Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G77200 0.5kb upstream | 0.5kb | upstream | 1235 | true | Chr1: 29004357-29005591 | Arabidopsis thaliana |
AT1G77200 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 29005092-29005591 | Arabidopsis thaliana |
AT1G77200 0.5kb downstream | 0.5kb | downstream | 1235 | true | Chr1: 29003857-29005091 | Arabidopsis thaliana |
AT1G77200 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 29003857-29004356 | Arabidopsis thaliana |
AT1G77200 1.0kb upstream | 1.0kb | upstream | 1735 | true | Chr1: 29004357-29006091 | Arabidopsis thaliana |
AT1G77200 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 29005092-29006091 | Arabidopsis thaliana |
AT1G77200 1.0kb downstream | 1.0kb | downstream | 1735 | true | Chr1: 29003357-29005091 | Arabidopsis thaliana |
AT1G77200 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 29003357-29004356 | Arabidopsis thaliana |
AT1G77200 2.0kb upstream | 2.0kb | upstream | 2735 | true | Chr1: 29004357-29007091 | Arabidopsis thaliana |
AT1G77200 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 29005092-29007091 | Arabidopsis thaliana |
AT1G77200 2.0kb downstream | 2.0kb | downstream | 2735 | true | Chr1: 29002357-29005091 | Arabidopsis thaliana |
AT1G77200 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 29002357-29004356 | Arabidopsis thaliana |
AT1G77200 5.0kb upstream | 5.0kb | upstream | 5735 | true | Chr1: 29004357-29010091 | Arabidopsis thaliana |
AT1G77200 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 29005092-29010091 | Arabidopsis thaliana |
AT1G77200 5.0kb downstream | 5.0kb | downstream | 5735 | true | Chr1: 28999357-29005091 | Arabidopsis thaliana |
AT1G77200 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 28999357-29004356 | Arabidopsis thaliana |
AT1G77200 10.0kb upstream | 10.0kb | upstream | 10735 | true | Chr1: 29004357-29015091 | Arabidopsis thaliana |
AT1G77200 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 29005092-29015091 | Arabidopsis thaliana |
AT1G77200 10.0kb downstream | 10.0kb | downstream | 10735 | true | Chr1: 28994357-29005091 | Arabidopsis thaliana |
AT1G77200 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 28994357-29004356 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122371393 | 5261 | Brassicaceae | View MSA |
123840125 | 5264 | Brassicales-Malvales | View MSA |
124350818 | 5266 | SBM | View MSA |
124245098 | 5268 | Malvidae | View MSA |
124069565 | 5270 | Rosid | View MSA |
123746579 | 5271 | Pentapetalae | View MSA |
122788130 | 5272 | Eudicot | View MSA |
122049485 | 5273 | Angiosperm | View MSA |
121351578 | 5274 | Embryophyte | View MSA |
123382234 | 5275 | Viridiplantae | View MSA |