Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G75410 0.5kb upstream | 0.5kb | upstream | 3312 | true | Chr1: 28299792-28303103 | Arabidopsis thaliana |
AT1G75410 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 28302604-28303103 | Arabidopsis thaliana |
AT1G75410 0.5kb downstream | 0.5kb | downstream | 3312 | true | Chr1: 28299292-28302603 | Arabidopsis thaliana |
AT1G75410 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 28299292-28299791 | Arabidopsis thaliana |
AT1G75410 1.0kb upstream | 1.0kb | upstream | 3812 | true | Chr1: 28299792-28303603 | Arabidopsis thaliana |
AT1G75410 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 28302604-28303603 | Arabidopsis thaliana |
AT1G75410 1.0kb downstream | 1.0kb | downstream | 3812 | true | Chr1: 28298792-28302603 | Arabidopsis thaliana |
AT1G75410 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 28298792-28299791 | Arabidopsis thaliana |
AT1G75410 2.0kb upstream | 2.0kb | upstream | 4812 | true | Chr1: 28299792-28304603 | Arabidopsis thaliana |
AT1G75410 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 28302604-28304603 | Arabidopsis thaliana |
AT1G75410 2.0kb downstream | 2.0kb | downstream | 4812 | true | Chr1: 28297792-28302603 | Arabidopsis thaliana |
AT1G75410 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 28297792-28299791 | Arabidopsis thaliana |
AT1G75410 5.0kb upstream | 5.0kb | upstream | 7812 | true | Chr1: 28299792-28307603 | Arabidopsis thaliana |
AT1G75410 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 28302604-28307603 | Arabidopsis thaliana |
AT1G75410 5.0kb downstream | 5.0kb | downstream | 7812 | true | Chr1: 28294792-28302603 | Arabidopsis thaliana |
AT1G75410 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 28294792-28299791 | Arabidopsis thaliana |
AT1G75410 10.0kb upstream | 10.0kb | upstream | 12812 | true | Chr1: 28299792-28312603 | Arabidopsis thaliana |
AT1G75410 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 28302604-28312603 | Arabidopsis thaliana |
AT1G75410 10.0kb downstream | 10.0kb | downstream | 12812 | true | Chr1: 28289792-28302603 | Arabidopsis thaliana |
AT1G75410 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 28289792-28299791 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122373658 | 5261 | Brassicaceae | View MSA |
123836772 | 5264 | Brassicales-Malvales | View MSA |
124340085 | 5266 | SBM | View MSA |
124245749 | 5268 | Malvidae | View MSA |
124069804 | 5270 | Rosid | View MSA |
123753469 | 5271 | Pentapetalae | View MSA |
122794257 | 5272 | Eudicot | View MSA |
122051501 | 5273 | Angiosperm | View MSA |
121350603 | 5274 | Embryophyte | View MSA |
123426094 | 5275 | Viridiplantae | View MSA |