Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G35610 0.5kb upstream | 0.5kb | upstream | 2339 | true | Chr1: 13143150-13145488 | Arabidopsis thaliana |
AT1G35610 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 13144989-13145488 | Arabidopsis thaliana |
AT1G35610 0.5kb downstream | 0.5kb | downstream | 2339 | true | Chr1: 13142650-13144988 | Arabidopsis thaliana |
AT1G35610 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 13142650-13143149 | Arabidopsis thaliana |
AT1G35610 1.0kb upstream | 1.0kb | upstream | 2839 | true | Chr1: 13143150-13145988 | Arabidopsis thaliana |
AT1G35610 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 13144989-13145988 | Arabidopsis thaliana |
AT1G35610 1.0kb downstream | 1.0kb | downstream | 2839 | true | Chr1: 13142150-13144988 | Arabidopsis thaliana |
AT1G35610 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 13142150-13143149 | Arabidopsis thaliana |
AT1G35610 2.0kb upstream | 2.0kb | upstream | 3839 | true | Chr1: 13143150-13146988 | Arabidopsis thaliana |
AT1G35610 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 13144989-13146988 | Arabidopsis thaliana |
AT1G35610 2.0kb downstream | 2.0kb | downstream | 3839 | true | Chr1: 13141150-13144988 | Arabidopsis thaliana |
AT1G35610 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 13141150-13143149 | Arabidopsis thaliana |
AT1G35610 5.0kb upstream | 5.0kb | upstream | 6839 | true | Chr1: 13143150-13149988 | Arabidopsis thaliana |
AT1G35610 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 13144989-13149988 | Arabidopsis thaliana |
AT1G35610 5.0kb downstream | 5.0kb | downstream | 6839 | true | Chr1: 13138150-13144988 | Arabidopsis thaliana |
AT1G35610 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 13138150-13143149 | Arabidopsis thaliana |
AT1G35610 10.0kb upstream | 10.0kb | upstream | 11839 | true | Chr1: 13143150-13154988 | Arabidopsis thaliana |
AT1G35610 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 13144989-13154988 | Arabidopsis thaliana |
AT1G35610 10.0kb downstream | 10.0kb | downstream | 11839 | true | Chr1: 13133150-13144988 | Arabidopsis thaliana |
AT1G35610 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 13133150-13143149 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122379482 | 5261 | Brassicaceae | View MSA |
123802292 | 5264 | Brassicales-Malvales | View MSA |
124299501 | 5266 | SBM | View MSA |
124150897 | 5268 | Malvidae | View MSA |
123876434 | 5270 | Rosid | View MSA |
123751823 | 5271 | Pentapetalae | View MSA |
122797568 | 5272 | Eudicot | View MSA |
122051127 | 5273 | Angiosperm | View MSA |
121351229 | 5274 | Embryophyte | View MSA |
123382066 | 5275 | Viridiplantae | View MSA |