Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-3461 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-3481 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G15710 0.5kb upstream | 0.5kb | upstream | 1829 | true | Chr1: 5403858-5405686 | Arabidopsis thaliana |
AT1G15710 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 5403858-5404357 | Arabidopsis thaliana |
AT1G15710 0.5kb downstream | 0.5kb | downstream | 1829 | true | Chr1: 5404358-5406186 | Arabidopsis thaliana |
AT1G15710 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 5405687-5406186 | Arabidopsis thaliana |
AT1G15710 1.0kb upstream | 1.0kb | upstream | 2329 | true | Chr1: 5403358-5405686 | Arabidopsis thaliana |
AT1G15710 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 5403358-5404357 | Arabidopsis thaliana |
AT1G15710 1.0kb downstream | 1.0kb | downstream | 2329 | true | Chr1: 5404358-5406686 | Arabidopsis thaliana |
AT1G15710 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 5405687-5406686 | Arabidopsis thaliana |
AT1G15710 2.0kb upstream | 2.0kb | upstream | 3329 | true | Chr1: 5402358-5405686 | Arabidopsis thaliana |
AT1G15710 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 5402358-5404357 | Arabidopsis thaliana |
AT1G15710 2.0kb downstream | 2.0kb | downstream | 3329 | true | Chr1: 5404358-5407686 | Arabidopsis thaliana |
AT1G15710 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 5405687-5407686 | Arabidopsis thaliana |
AT1G15710 5.0kb upstream | 5.0kb | upstream | 6329 | true | Chr1: 5399358-5405686 | Arabidopsis thaliana |
AT1G15710 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 5399358-5404357 | Arabidopsis thaliana |
AT1G15710 5.0kb downstream | 5.0kb | downstream | 6329 | true | Chr1: 5404358-5410686 | Arabidopsis thaliana |
AT1G15710 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 5405687-5410686 | Arabidopsis thaliana |
AT1G15710 10.0kb upstream | 10.0kb | upstream | 11329 | true | Chr1: 5394358-5405686 | Arabidopsis thaliana |
AT1G15710 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 5394358-5404357 | Arabidopsis thaliana |
AT1G15710 10.0kb downstream | 10.0kb | downstream | 11329 | true | Chr1: 5404358-5415686 | Arabidopsis thaliana |
AT1G15710 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 5405687-5415686 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122369917 | 5261 | Brassicaceae | View MSA |
123830710 | 5264 | Brassicales-Malvales | View MSA |
124346336 | 5266 | SBM | View MSA |
124247308 | 5268 | Malvidae | View MSA |
124070774 | 5270 | Rosid | View MSA |
123749744 | 5271 | Pentapetalae | View MSA |
122797141 | 5272 | Eudicot | View MSA |
122050819 | 5273 | Angiosperm | View MSA |
121351682 | 5274 | Embryophyte | View MSA |
123427304 | 5275 | Viridiplantae | View MSA |