Sequence Feature Displayer
Ontology Annotation Displayer
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana GLUCOSE1PMETAB-PWY | Arabidopsis thaliana | pathologic | |
Athaliana PWY-3881 | Arabidopsis thaliana | pathologic | |
Athaliana PWY66-399 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-882 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G25870 0.5kb upstream | 0.5kb | upstream | 3840 | true | Chr2: 11030615-11034454 | Arabidopsis thaliana |
AT2G25870 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 11030615-11031114 | Arabidopsis thaliana |
AT2G25870 0.5kb downstream | 0.5kb | downstream | 3840 | true | Chr2: 11031115-11034954 | Arabidopsis thaliana |
AT2G25870 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 11034455-11034954 | Arabidopsis thaliana |
AT2G25870 1.0kb upstream | 1.0kb | upstream | 4340 | true | Chr2: 11030115-11034454 | Arabidopsis thaliana |
AT2G25870 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 11030115-11031114 | Arabidopsis thaliana |
AT2G25870 1.0kb downstream | 1.0kb | downstream | 4340 | true | Chr2: 11031115-11035454 | Arabidopsis thaliana |
AT2G25870 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 11034455-11035454 | Arabidopsis thaliana |
AT2G25870 2.0kb upstream | 2.0kb | upstream | 5340 | true | Chr2: 11029115-11034454 | Arabidopsis thaliana |
AT2G25870 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 11029115-11031114 | Arabidopsis thaliana |
AT2G25870 2.0kb downstream | 2.0kb | downstream | 5340 | true | Chr2: 11031115-11036454 | Arabidopsis thaliana |
AT2G25870 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 11034455-11036454 | Arabidopsis thaliana |
AT2G25870 5.0kb upstream | 5.0kb | upstream | 8340 | true | Chr2: 11026115-11034454 | Arabidopsis thaliana |
AT2G25870 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 11026115-11031114 | Arabidopsis thaliana |
AT2G25870 5.0kb downstream | 5.0kb | downstream | 8340 | true | Chr2: 11031115-11039454 | Arabidopsis thaliana |
AT2G25870 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 11034455-11039454 | Arabidopsis thaliana |
AT2G25870 10.0kb upstream | 10.0kb | upstream | 13340 | true | Chr2: 11021115-11034454 | Arabidopsis thaliana |
AT2G25870 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 11021115-11031114 | Arabidopsis thaliana |
AT2G25870 10.0kb downstream | 10.0kb | downstream | 13340 | true | Chr2: 11031115-11044454 | Arabidopsis thaliana |
AT2G25870 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 11034455-11044454 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122372098 | 5261 | Brassicaceae | View MSA |
123828074 | 5264 | Brassicales-Malvales | View MSA |
124342192 | 5266 | SBM | View MSA |
124242527 | 5268 | Malvidae | View MSA |
124062911 | 5270 | Rosid | View MSA |
123738949 | 5271 | Pentapetalae | View MSA |
122790321 | 5272 | Eudicot | View MSA |
122046350 | 5273 | Angiosperm | View MSA |
121345493 | 5274 | Embryophyte | View MSA |
123427682 | 5275 | Viridiplantae | View MSA |