Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G24490 0.5kb upstream | 0.5kb | upstream | 3622 | true | Chr2: 10397377-10400998 | Arabidopsis thaliana |
AT2G24490 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 10400499-10400998 | Arabidopsis thaliana |
AT2G24490 0.5kb downstream | 0.5kb | downstream | 3622 | true | Chr2: 10396877-10400498 | Arabidopsis thaliana |
AT2G24490 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 10396877-10397376 | Arabidopsis thaliana |
AT2G24490 1.0kb upstream | 1.0kb | upstream | 4122 | true | Chr2: 10397377-10401498 | Arabidopsis thaliana |
AT2G24490 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 10400499-10401498 | Arabidopsis thaliana |
AT2G24490 1.0kb downstream | 1.0kb | downstream | 4122 | true | Chr2: 10396377-10400498 | Arabidopsis thaliana |
AT2G24490 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 10396377-10397376 | Arabidopsis thaliana |
AT2G24490 2.0kb upstream | 2.0kb | upstream | 5122 | true | Chr2: 10397377-10402498 | Arabidopsis thaliana |
AT2G24490 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 10400499-10402498 | Arabidopsis thaliana |
AT2G24490 2.0kb downstream | 2.0kb | downstream | 5122 | true | Chr2: 10395377-10400498 | Arabidopsis thaliana |
AT2G24490 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 10395377-10397376 | Arabidopsis thaliana |
AT2G24490 5.0kb upstream | 5.0kb | upstream | 8122 | true | Chr2: 10397377-10405498 | Arabidopsis thaliana |
AT2G24490 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 10400499-10405498 | Arabidopsis thaliana |
AT2G24490 5.0kb downstream | 5.0kb | downstream | 8122 | true | Chr2: 10392377-10400498 | Arabidopsis thaliana |
AT2G24490 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 10392377-10397376 | Arabidopsis thaliana |
AT2G24490 10.0kb upstream | 10.0kb | upstream | 13122 | true | Chr2: 10397377-10410498 | Arabidopsis thaliana |
AT2G24490 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 10400499-10410498 | Arabidopsis thaliana |
AT2G24490 10.0kb downstream | 10.0kb | downstream | 13122 | true | Chr2: 10387377-10400498 | Arabidopsis thaliana |
AT2G24490 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 10387377-10397376 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367807 | 5261 | Brassicaceae | View MSA |
123836224 | 5264 | Brassicales-Malvales | View MSA |
124346605 | 5266 | SBM | View MSA |
124238907 | 5268 | Malvidae | View MSA |
124063788 | 5270 | Rosid | View MSA |
123740037 | 5271 | Pentapetalae | View MSA |
122788776 | 5272 | Eudicot | View MSA |
122049363 | 5273 | Angiosperm | View MSA |
121347176 | 5274 | Embryophyte | View MSA |
123425085 | 5275 | Viridiplantae | View MSA |