Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G23360 0.5kb upstream | 0.5kb | upstream | 4443 | true | Chr2: 9948403-9952845 | Arabidopsis thaliana |
AT2G23360 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 9948403-9948902 | Arabidopsis thaliana |
AT2G23360 0.5kb downstream | 0.5kb | downstream | 4443 | true | Chr2: 9948903-9953345 | Arabidopsis thaliana |
AT2G23360 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 9952846-9953345 | Arabidopsis thaliana |
AT2G23360 1.0kb upstream | 1.0kb | upstream | 4943 | true | Chr2: 9947903-9952845 | Arabidopsis thaliana |
AT2G23360 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 9947903-9948902 | Arabidopsis thaliana |
AT2G23360 1.0kb downstream | 1.0kb | downstream | 4943 | true | Chr2: 9948903-9953845 | Arabidopsis thaliana |
AT2G23360 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 9952846-9953845 | Arabidopsis thaliana |
AT2G23360 2.0kb upstream | 2.0kb | upstream | 5943 | true | Chr2: 9946903-9952845 | Arabidopsis thaliana |
AT2G23360 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 9946903-9948902 | Arabidopsis thaliana |
AT2G23360 2.0kb downstream | 2.0kb | downstream | 5943 | true | Chr2: 9948903-9954845 | Arabidopsis thaliana |
AT2G23360 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 9952846-9954845 | Arabidopsis thaliana |
AT2G23360 5.0kb upstream | 5.0kb | upstream | 8943 | true | Chr2: 9943903-9952845 | Arabidopsis thaliana |
AT2G23360 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 9943903-9948902 | Arabidopsis thaliana |
AT2G23360 5.0kb downstream | 5.0kb | downstream | 8943 | true | Chr2: 9948903-9957845 | Arabidopsis thaliana |
AT2G23360 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 9952846-9957845 | Arabidopsis thaliana |
AT2G23360 10.0kb upstream | 10.0kb | upstream | 13943 | true | Chr2: 9938903-9952845 | Arabidopsis thaliana |
AT2G23360 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 9938903-9948902 | Arabidopsis thaliana |
AT2G23360 10.0kb downstream | 10.0kb | downstream | 13943 | true | Chr2: 9948903-9962845 | Arabidopsis thaliana |
AT2G23360 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 9952846-9962845 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122360403 | 5261 | Brassicaceae | View MSA |
123838129 | 5264 | Brassicales-Malvales | View MSA |
124337223 | 5266 | SBM | View MSA |
124243974 | 5268 | Malvidae | View MSA |
124061123 | 5270 | Rosid | View MSA |
123744650 | 5271 | Pentapetalae | View MSA |
122797725 | 5272 | Eudicot | View MSA |
122048583 | 5273 | Angiosperm | View MSA |
121351576 | 5274 | Embryophyte | View MSA |
123428094 | 5275 | Viridiplantae | View MSA |