Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G28350 0.5kb upstream | 0.5kb | upstream | 3018 | true | Chr2: 12113831-12116848 | Arabidopsis thaliana |
AT2G28350 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 12113831-12114330 | Arabidopsis thaliana |
AT2G28350 0.5kb downstream | 0.5kb | downstream | 3018 | true | Chr2: 12114331-12117348 | Arabidopsis thaliana |
AT2G28350 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 12116849-12117348 | Arabidopsis thaliana |
AT2G28350 1.0kb upstream | 1.0kb | upstream | 3518 | true | Chr2: 12113331-12116848 | Arabidopsis thaliana |
AT2G28350 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 12113331-12114330 | Arabidopsis thaliana |
AT2G28350 1.0kb downstream | 1.0kb | downstream | 3518 | true | Chr2: 12114331-12117848 | Arabidopsis thaliana |
AT2G28350 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 12116849-12117848 | Arabidopsis thaliana |
AT2G28350 2.0kb upstream | 2.0kb | upstream | 4518 | true | Chr2: 12112331-12116848 | Arabidopsis thaliana |
AT2G28350 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 12112331-12114330 | Arabidopsis thaliana |
AT2G28350 2.0kb downstream | 2.0kb | downstream | 4518 | true | Chr2: 12114331-12118848 | Arabidopsis thaliana |
AT2G28350 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 12116849-12118848 | Arabidopsis thaliana |
AT2G28350 5.0kb upstream | 5.0kb | upstream | 7518 | true | Chr2: 12109331-12116848 | Arabidopsis thaliana |
AT2G28350 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 12109331-12114330 | Arabidopsis thaliana |
AT2G28350 5.0kb downstream | 5.0kb | downstream | 7518 | true | Chr2: 12114331-12121848 | Arabidopsis thaliana |
AT2G28350 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 12116849-12121848 | Arabidopsis thaliana |
AT2G28350 10.0kb upstream | 10.0kb | upstream | 12518 | true | Chr2: 12104331-12116848 | Arabidopsis thaliana |
AT2G28350 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 12104331-12114330 | Arabidopsis thaliana |
AT2G28350 10.0kb downstream | 10.0kb | downstream | 12518 | true | Chr2: 12114331-12126848 | Arabidopsis thaliana |
AT2G28350 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 12116849-12126848 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122369503 | 5261 | Brassicaceae | View MSA |
123835417 | 5264 | Brassicales-Malvales | View MSA |
124337100 | 5266 | SBM | View MSA |
124254214 | 5268 | Malvidae | View MSA |
124069871 | 5270 | Rosid | View MSA |
123753762 | 5271 | Pentapetalae | View MSA |
122789105 | 5272 | Eudicot | View MSA |
122049915 | 5273 | Angiosperm | View MSA |
121351445 | 5274 | Embryophyte | View MSA |
123428387 | 5275 | Viridiplantae | View MSA |