Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G16700 0.5kb upstream | 0.5kb | upstream | 1634 | true | Chr2: 7244108-7245741 | Arabidopsis thaliana |
AT2G16700 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 7244108-7244607 | Arabidopsis thaliana |
AT2G16700 0.5kb downstream | 0.5kb | downstream | 1634 | true | Chr2: 7244608-7246241 | Arabidopsis thaliana |
AT2G16700 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 7245742-7246241 | Arabidopsis thaliana |
AT2G16700 1.0kb upstream | 1.0kb | upstream | 2134 | true | Chr2: 7243608-7245741 | Arabidopsis thaliana |
AT2G16700 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 7243608-7244607 | Arabidopsis thaliana |
AT2G16700 1.0kb downstream | 1.0kb | downstream | 2134 | true | Chr2: 7244608-7246741 | Arabidopsis thaliana |
AT2G16700 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 7245742-7246741 | Arabidopsis thaliana |
AT2G16700 2.0kb upstream | 2.0kb | upstream | 3134 | true | Chr2: 7242608-7245741 | Arabidopsis thaliana |
AT2G16700 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 7242608-7244607 | Arabidopsis thaliana |
AT2G16700 2.0kb downstream | 2.0kb | downstream | 3134 | true | Chr2: 7244608-7247741 | Arabidopsis thaliana |
AT2G16700 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 7245742-7247741 | Arabidopsis thaliana |
AT2G16700 5.0kb upstream | 5.0kb | upstream | 6134 | true | Chr2: 7239608-7245741 | Arabidopsis thaliana |
AT2G16700 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 7239608-7244607 | Arabidopsis thaliana |
AT2G16700 5.0kb downstream | 5.0kb | downstream | 6134 | true | Chr2: 7244608-7250741 | Arabidopsis thaliana |
AT2G16700 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 7245742-7250741 | Arabidopsis thaliana |
AT2G16700 10.0kb upstream | 10.0kb | upstream | 11134 | true | Chr2: 7234608-7245741 | Arabidopsis thaliana |
AT2G16700 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 7234608-7244607 | Arabidopsis thaliana |
AT2G16700 10.0kb downstream | 10.0kb | downstream | 11134 | true | Chr2: 7244608-7255741 | Arabidopsis thaliana |
AT2G16700 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 7245742-7255741 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367748 | 5261 | Brassicaceae | View MSA |
123841645 | 5264 | Brassicales-Malvales | View MSA |
124345536 | 5266 | SBM | View MSA |
124242746 | 5268 | Malvidae | View MSA |
124063002 | 5270 | Rosid | View MSA |
123747840 | 5271 | Pentapetalae | View MSA |
122795975 | 5272 | Eudicot | View MSA |
122046307 | 5273 | Angiosperm | View MSA |
121310587 | 5274 | Embryophyte | View MSA |
123348034 | 5275 | Viridiplantae | View MSA |