Sequence Feature Displayer
Ontology Annotation Displayer
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5390 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7055 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7140 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G15480 0.5kb upstream | 0.5kb | upstream | 5321 | true | Chr2: 6758181-6763501 | Arabidopsis thaliana |
AT2G15480 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 6758181-6758680 | Arabidopsis thaliana |
AT2G15480 0.5kb downstream | 0.5kb | downstream | 5321 | true | Chr2: 6758681-6764001 | Arabidopsis thaliana |
AT2G15480 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 6763502-6764001 | Arabidopsis thaliana |
AT2G15480 1.0kb upstream | 1.0kb | upstream | 5821 | true | Chr2: 6757681-6763501 | Arabidopsis thaliana |
AT2G15480 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 6757681-6758680 | Arabidopsis thaliana |
AT2G15480 1.0kb downstream | 1.0kb | downstream | 5821 | true | Chr2: 6758681-6764501 | Arabidopsis thaliana |
AT2G15480 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 6763502-6764501 | Arabidopsis thaliana |
AT2G15480 2.0kb upstream | 2.0kb | upstream | 6821 | true | Chr2: 6756681-6763501 | Arabidopsis thaliana |
AT2G15480 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 6756681-6758680 | Arabidopsis thaliana |
AT2G15480 2.0kb downstream | 2.0kb | downstream | 6821 | true | Chr2: 6758681-6765501 | Arabidopsis thaliana |
AT2G15480 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 6763502-6765501 | Arabidopsis thaliana |
AT2G15480 5.0kb upstream | 5.0kb | upstream | 9821 | true | Chr2: 6753681-6763501 | Arabidopsis thaliana |
AT2G15480 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 6753681-6758680 | Arabidopsis thaliana |
AT2G15480 5.0kb downstream | 5.0kb | downstream | 9821 | true | Chr2: 6758681-6768501 | Arabidopsis thaliana |
AT2G15480 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 6763502-6768501 | Arabidopsis thaliana |
AT2G15480 10.0kb upstream | 10.0kb | upstream | 14821 | true | Chr2: 6748681-6763501 | Arabidopsis thaliana |
AT2G15480 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 6748681-6758680 | Arabidopsis thaliana |
AT2G15480 10.0kb downstream | 10.0kb | downstream | 14821 | true | Chr2: 6758681-6773501 | Arabidopsis thaliana |
AT2G15480 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 6763502-6773501 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122372896 | 5261 | Brassicaceae | View MSA |
123841338 | 5264 | Brassicales-Malvales | View MSA |
124341496 | 5266 | SBM | View MSA |
124254429 | 5268 | Malvidae | View MSA |
124073048 | 5270 | Rosid | View MSA |
123746934 | 5271 | Pentapetalae | View MSA |
122787679 | 5272 | Eudicot | View MSA |
122051696 | 5273 | Angiosperm | View MSA |
121351097 | 5274 | Embryophyte | View MSA |
123428681 | 5275 | Viridiplantae | View MSA |