Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-4841 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G19800 0.5kb upstream | 0.5kb | upstream | 3113 | true | Chr2: 8530896-8534008 | Arabidopsis thaliana |
AT2G19800 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 8533509-8534008 | Arabidopsis thaliana |
AT2G19800 0.5kb downstream | 0.5kb | downstream | 3113 | true | Chr2: 8530396-8533508 | Arabidopsis thaliana |
AT2G19800 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 8530396-8530895 | Arabidopsis thaliana |
AT2G19800 1.0kb upstream | 1.0kb | upstream | 3613 | true | Chr2: 8530896-8534508 | Arabidopsis thaliana |
AT2G19800 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 8533509-8534508 | Arabidopsis thaliana |
AT2G19800 1.0kb downstream | 1.0kb | downstream | 3613 | true | Chr2: 8529896-8533508 | Arabidopsis thaliana |
AT2G19800 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 8529896-8530895 | Arabidopsis thaliana |
AT2G19800 2.0kb upstream | 2.0kb | upstream | 4613 | true | Chr2: 8530896-8535508 | Arabidopsis thaliana |
AT2G19800 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 8533509-8535508 | Arabidopsis thaliana |
AT2G19800 2.0kb downstream | 2.0kb | downstream | 4613 | true | Chr2: 8528896-8533508 | Arabidopsis thaliana |
AT2G19800 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 8528896-8530895 | Arabidopsis thaliana |
AT2G19800 5.0kb upstream | 5.0kb | upstream | 7613 | true | Chr2: 8530896-8538508 | Arabidopsis thaliana |
AT2G19800 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 8533509-8538508 | Arabidopsis thaliana |
AT2G19800 5.0kb downstream | 5.0kb | downstream | 7613 | true | Chr2: 8525896-8533508 | Arabidopsis thaliana |
AT2G19800 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 8525896-8530895 | Arabidopsis thaliana |
AT2G19800 10.0kb upstream | 10.0kb | upstream | 12613 | true | Chr2: 8530896-8543508 | Arabidopsis thaliana |
AT2G19800 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 8533509-8543508 | Arabidopsis thaliana |
AT2G19800 10.0kb downstream | 10.0kb | downstream | 12613 | true | Chr2: 8520896-8533508 | Arabidopsis thaliana |
AT2G19800 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 8520896-8530895 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122366447 | 5261 | Brassicaceae | View MSA |
123838196 | 5264 | Brassicales-Malvales | View MSA |
124340567 | 5266 | SBM | View MSA |
124249980 | 5268 | Malvidae | View MSA |
124067976 | 5270 | Rosid | View MSA |
123743695 | 5271 | Pentapetalae | View MSA |
122796011 | 5272 | Eudicot | View MSA |
122042225 | 5273 | Angiosperm | View MSA |
121347706 | 5274 | Embryophyte | View MSA |
123428319 | 5275 | Viridiplantae | View MSA |