Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G45110 0.5kb upstream | 0.5kb | upstream | 2339 | true | Chr2: 18599001-18601339 | Arabidopsis thaliana |
AT2G45110 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 18599001-18599500 | Arabidopsis thaliana |
AT2G45110 0.5kb downstream | 0.5kb | downstream | 2339 | true | Chr2: 18599501-18601839 | Arabidopsis thaliana |
AT2G45110 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 18601340-18601839 | Arabidopsis thaliana |
AT2G45110 1.0kb upstream | 1.0kb | upstream | 2839 | true | Chr2: 18598501-18601339 | Arabidopsis thaliana |
AT2G45110 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 18598501-18599500 | Arabidopsis thaliana |
AT2G45110 1.0kb downstream | 1.0kb | downstream | 2839 | true | Chr2: 18599501-18602339 | Arabidopsis thaliana |
AT2G45110 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 18601340-18602339 | Arabidopsis thaliana |
AT2G45110 2.0kb upstream | 2.0kb | upstream | 3839 | true | Chr2: 18597501-18601339 | Arabidopsis thaliana |
AT2G45110 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 18597501-18599500 | Arabidopsis thaliana |
AT2G45110 2.0kb downstream | 2.0kb | downstream | 3839 | true | Chr2: 18599501-18603339 | Arabidopsis thaliana |
AT2G45110 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 18601340-18603339 | Arabidopsis thaliana |
AT2G45110 5.0kb upstream | 5.0kb | upstream | 6839 | true | Chr2: 18594501-18601339 | Arabidopsis thaliana |
AT2G45110 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 18594501-18599500 | Arabidopsis thaliana |
AT2G45110 5.0kb downstream | 5.0kb | downstream | 6839 | true | Chr2: 18599501-18606339 | Arabidopsis thaliana |
AT2G45110 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 18601340-18606339 | Arabidopsis thaliana |
AT2G45110 10.0kb upstream | 10.0kb | upstream | 11839 | true | Chr2: 18589501-18601339 | Arabidopsis thaliana |
AT2G45110 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 18589501-18599500 | Arabidopsis thaliana |
AT2G45110 10.0kb downstream | 10.0kb | downstream | 11839 | true | Chr2: 18599501-18611339 | Arabidopsis thaliana |
AT2G45110 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 18601340-18611339 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122378637 | 5261 | Brassicaceae | View MSA |
123801943 | 5264 | Brassicales-Malvales | View MSA |
124299189 | 5266 | SBM | View MSA |
124250972 | 5268 | Malvidae | View MSA |
124072515 | 5270 | Rosid | View MSA |
123741696 | 5271 | Pentapetalae | View MSA |
122794529 | 5272 | Eudicot | View MSA |
122049839 | 5273 | Angiosperm | View MSA |
123429074 | 5275 | Viridiplantae | View MSA |
121351768 | 5274 | Embryophyte | View MSA |
6 Rna Seq Expressionss
Analysis Method | Abundance | Low Confidence Limit | High Confidence Limit | Relative Library Expression | Relative Locus Expression |
---|---|---|---|---|---|
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed |