Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G40600 0.5kb upstream | 0.5kb | upstream | 2192 | true | Chr2: 16946870-16949061 | Arabidopsis thaliana |
AT2G40600 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 16948562-16949061 | Arabidopsis thaliana |
AT2G40600 0.5kb downstream | 0.5kb | downstream | 2192 | true | Chr2: 16946370-16948561 | Arabidopsis thaliana |
AT2G40600 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 16946370-16946869 | Arabidopsis thaliana |
AT2G40600 1.0kb upstream | 1.0kb | upstream | 2692 | true | Chr2: 16946870-16949561 | Arabidopsis thaliana |
AT2G40600 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 16948562-16949561 | Arabidopsis thaliana |
AT2G40600 1.0kb downstream | 1.0kb | downstream | 2692 | true | Chr2: 16945870-16948561 | Arabidopsis thaliana |
AT2G40600 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 16945870-16946869 | Arabidopsis thaliana |
AT2G40600 2.0kb upstream | 2.0kb | upstream | 3692 | true | Chr2: 16946870-16950561 | Arabidopsis thaliana |
AT2G40600 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 16948562-16950561 | Arabidopsis thaliana |
AT2G40600 2.0kb downstream | 2.0kb | downstream | 3692 | true | Chr2: 16944870-16948561 | Arabidopsis thaliana |
AT2G40600 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 16944870-16946869 | Arabidopsis thaliana |
AT2G40600 5.0kb upstream | 5.0kb | upstream | 6692 | true | Chr2: 16946870-16953561 | Arabidopsis thaliana |
AT2G40600 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 16948562-16953561 | Arabidopsis thaliana |
AT2G40600 5.0kb downstream | 5.0kb | downstream | 6692 | true | Chr2: 16941870-16948561 | Arabidopsis thaliana |
AT2G40600 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 16941870-16946869 | Arabidopsis thaliana |
AT2G40600 10.0kb upstream | 10.0kb | upstream | 11692 | true | Chr2: 16946870-16958561 | Arabidopsis thaliana |
AT2G40600 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 16948562-16958561 | Arabidopsis thaliana |
AT2G40600 10.0kb downstream | 10.0kb | downstream | 11692 | true | Chr2: 16936870-16948561 | Arabidopsis thaliana |
AT2G40600 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 16936870-16946869 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122366491 | 5261 | Brassicaceae | View MSA |
123839273 | 5264 | Brassicales-Malvales | View MSA |
124337612 | 5266 | SBM | View MSA |
124242045 | 5268 | Malvidae | View MSA |
124063406 | 5270 | Rosid | View MSA |
123746303 | 5271 | Pentapetalae | View MSA |
122790136 | 5272 | Eudicot | View MSA |
122047973 | 5273 | Angiosperm | View MSA |
121350961 | 5274 | Embryophyte | View MSA |
123428110 | 5275 | Viridiplantae | View MSA |