Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G30080 0.5kb upstream | 0.5kb | upstream | 1883 | true | Chr2: 12838730-12840612 | Arabidopsis thaliana |
AT2G30080 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 12840113-12840612 | Arabidopsis thaliana |
AT2G30080 0.5kb downstream | 0.5kb | downstream | 1883 | true | Chr2: 12838230-12840112 | Arabidopsis thaliana |
AT2G30080 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 12838230-12838729 | Arabidopsis thaliana |
AT2G30080 1.0kb upstream | 1.0kb | upstream | 2383 | true | Chr2: 12838730-12841112 | Arabidopsis thaliana |
AT2G30080 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 12840113-12841112 | Arabidopsis thaliana |
AT2G30080 1.0kb downstream | 1.0kb | downstream | 2383 | true | Chr2: 12837730-12840112 | Arabidopsis thaliana |
AT2G30080 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 12837730-12838729 | Arabidopsis thaliana |
AT2G30080 2.0kb upstream | 2.0kb | upstream | 3383 | true | Chr2: 12838730-12842112 | Arabidopsis thaliana |
AT2G30080 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 12840113-12842112 | Arabidopsis thaliana |
AT2G30080 2.0kb downstream | 2.0kb | downstream | 3383 | true | Chr2: 12836730-12840112 | Arabidopsis thaliana |
AT2G30080 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 12836730-12838729 | Arabidopsis thaliana |
AT2G30080 5.0kb upstream | 5.0kb | upstream | 6383 | true | Chr2: 12838730-12845112 | Arabidopsis thaliana |
AT2G30080 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 12840113-12845112 | Arabidopsis thaliana |
AT2G30080 5.0kb downstream | 5.0kb | downstream | 6383 | true | Chr2: 12833730-12840112 | Arabidopsis thaliana |
AT2G30080 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 12833730-12838729 | Arabidopsis thaliana |
AT2G30080 10.0kb upstream | 10.0kb | upstream | 11383 | true | Chr2: 12838730-12850112 | Arabidopsis thaliana |
AT2G30080 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 12840113-12850112 | Arabidopsis thaliana |
AT2G30080 10.0kb downstream | 10.0kb | downstream | 11383 | true | Chr2: 12828730-12840112 | Arabidopsis thaliana |
AT2G30080 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 12828730-12838729 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122361149 | 5261 | Brassicaceae | View MSA |
123828753 | 5264 | Brassicales-Malvales | View MSA |
124343601 | 5266 | SBM | View MSA |
124244426 | 5268 | Malvidae | View MSA |
124065982 | 5270 | Rosid | View MSA |
123741321 | 5271 | Pentapetalae | View MSA |
122790918 | 5272 | Eudicot | View MSA |
122046721 | 5273 | Angiosperm | View MSA |
121310647 | 5274 | Embryophyte | View MSA |
123428132 | 5275 | Viridiplantae | View MSA |