Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G38370 0.5kb upstream | 0.5kb | upstream | 2689 | true | Chr2: 16072070-16074758 | Arabidopsis thaliana |
AT2G38370 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 16074259-16074758 | Arabidopsis thaliana |
AT2G38370 0.5kb downstream | 0.5kb | downstream | 2689 | true | Chr2: 16071570-16074258 | Arabidopsis thaliana |
AT2G38370 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 16071570-16072069 | Arabidopsis thaliana |
AT2G38370 1.0kb upstream | 1.0kb | upstream | 3189 | true | Chr2: 16072070-16075258 | Arabidopsis thaliana |
AT2G38370 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 16074259-16075258 | Arabidopsis thaliana |
AT2G38370 1.0kb downstream | 1.0kb | downstream | 3189 | true | Chr2: 16071070-16074258 | Arabidopsis thaliana |
AT2G38370 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 16071070-16072069 | Arabidopsis thaliana |
AT2G38370 2.0kb upstream | 2.0kb | upstream | 4189 | true | Chr2: 16072070-16076258 | Arabidopsis thaliana |
AT2G38370 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 16074259-16076258 | Arabidopsis thaliana |
AT2G38370 2.0kb downstream | 2.0kb | downstream | 4189 | true | Chr2: 16070070-16074258 | Arabidopsis thaliana |
AT2G38370 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 16070070-16072069 | Arabidopsis thaliana |
AT2G38370 5.0kb upstream | 5.0kb | upstream | 7189 | true | Chr2: 16072070-16079258 | Arabidopsis thaliana |
AT2G38370 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 16074259-16079258 | Arabidopsis thaliana |
AT2G38370 5.0kb downstream | 5.0kb | downstream | 7189 | true | Chr2: 16067070-16074258 | Arabidopsis thaliana |
AT2G38370 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 16067070-16072069 | Arabidopsis thaliana |
AT2G38370 10.0kb upstream | 10.0kb | upstream | 12189 | true | Chr2: 16072070-16084258 | Arabidopsis thaliana |
AT2G38370 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 16074259-16084258 | Arabidopsis thaliana |
AT2G38370 10.0kb downstream | 10.0kb | downstream | 12189 | true | Chr2: 16062070-16074258 | Arabidopsis thaliana |
AT2G38370 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 16062070-16072069 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122364055 | 5261 | Brassicaceae | View MSA |
123833595 | 5264 | Brassicales-Malvales | View MSA |
124321880 | 5266 | SBM | View MSA |
124245910 | 5268 | Malvidae | View MSA |
124068222 | 5270 | Rosid | View MSA |
123738917 | 5271 | Pentapetalae | View MSA |
122794264 | 5272 | Eudicot | View MSA |
122043460 | 5273 | Angiosperm | View MSA |
121351750 | 5274 | Embryophyte | View MSA |
123382308 | 5275 | Viridiplantae | View MSA |