Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G33620 0.5kb upstream | 0.5kb | upstream | 3358 | true | Chr2: 14233526-14236883 | Arabidopsis thaliana |
AT2G33620 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 14233526-14234025 | Arabidopsis thaliana |
AT2G33620 0.5kb downstream | 0.5kb | downstream | 3358 | true | Chr2: 14234026-14237383 | Arabidopsis thaliana |
AT2G33620 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 14236884-14237383 | Arabidopsis thaliana |
AT2G33620 1.0kb upstream | 1.0kb | upstream | 3858 | true | Chr2: 14233026-14236883 | Arabidopsis thaliana |
AT2G33620 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 14233026-14234025 | Arabidopsis thaliana |
AT2G33620 1.0kb downstream | 1.0kb | downstream | 3858 | true | Chr2: 14234026-14237883 | Arabidopsis thaliana |
AT2G33620 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 14236884-14237883 | Arabidopsis thaliana |
AT2G33620 2.0kb upstream | 2.0kb | upstream | 4858 | true | Chr2: 14232026-14236883 | Arabidopsis thaliana |
AT2G33620 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 14232026-14234025 | Arabidopsis thaliana |
AT2G33620 2.0kb downstream | 2.0kb | downstream | 4858 | true | Chr2: 14234026-14238883 | Arabidopsis thaliana |
AT2G33620 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 14236884-14238883 | Arabidopsis thaliana |
AT2G33620 5.0kb upstream | 5.0kb | upstream | 7858 | true | Chr2: 14229026-14236883 | Arabidopsis thaliana |
AT2G33620 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 14229026-14234025 | Arabidopsis thaliana |
AT2G33620 5.0kb downstream | 5.0kb | downstream | 7858 | true | Chr2: 14234026-14241883 | Arabidopsis thaliana |
AT2G33620 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 14236884-14241883 | Arabidopsis thaliana |
AT2G33620 10.0kb upstream | 10.0kb | upstream | 12858 | true | Chr2: 14224026-14236883 | Arabidopsis thaliana |
AT2G33620 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 14224026-14234025 | Arabidopsis thaliana |
AT2G33620 10.0kb downstream | 10.0kb | downstream | 12858 | true | Chr2: 14234026-14246883 | Arabidopsis thaliana |
AT2G33620 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 14236884-14246883 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122377471 | 5261 | Brassicaceae | View MSA |
123834471 | 5264 | Brassicales-Malvales | View MSA |
124336935 | 5266 | SBM | View MSA |
124238398 | 5268 | Malvidae | View MSA |
124069070 | 5270 | Rosid | View MSA |
123753724 | 5271 | Pentapetalae | View MSA |
122796118 | 5272 | Eudicot | View MSA |
122049850 | 5273 | Angiosperm | View MSA |
121348420 | 5274 | Embryophyte | View MSA |
123380859 | 5275 | Viridiplantae | View MSA |