Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G14850 0.5kb upstream | 0.5kb | upstream | 2199 | true | Chr2: 6385372-6387570 | Arabidopsis thaliana |
AT2G14850 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 6385372-6385871 | Arabidopsis thaliana |
AT2G14850 0.5kb downstream | 0.5kb | downstream | 2199 | true | Chr2: 6385872-6388070 | Arabidopsis thaliana |
AT2G14850 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 6387571-6388070 | Arabidopsis thaliana |
AT2G14850 1.0kb upstream | 1.0kb | upstream | 2699 | true | Chr2: 6384872-6387570 | Arabidopsis thaliana |
AT2G14850 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 6384872-6385871 | Arabidopsis thaliana |
AT2G14850 1.0kb downstream | 1.0kb | downstream | 2699 | true | Chr2: 6385872-6388570 | Arabidopsis thaliana |
AT2G14850 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 6387571-6388570 | Arabidopsis thaliana |
AT2G14850 2.0kb upstream | 2.0kb | upstream | 3699 | true | Chr2: 6383872-6387570 | Arabidopsis thaliana |
AT2G14850 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 6383872-6385871 | Arabidopsis thaliana |
AT2G14850 2.0kb downstream | 2.0kb | downstream | 3699 | true | Chr2: 6385872-6389570 | Arabidopsis thaliana |
AT2G14850 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 6387571-6389570 | Arabidopsis thaliana |
AT2G14850 5.0kb upstream | 5.0kb | upstream | 6699 | true | Chr2: 6380872-6387570 | Arabidopsis thaliana |
AT2G14850 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 6380872-6385871 | Arabidopsis thaliana |
AT2G14850 5.0kb downstream | 5.0kb | downstream | 6699 | true | Chr2: 6385872-6392570 | Arabidopsis thaliana |
AT2G14850 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 6387571-6392570 | Arabidopsis thaliana |
AT2G14850 10.0kb upstream | 10.0kb | upstream | 11699 | true | Chr2: 6375872-6387570 | Arabidopsis thaliana |
AT2G14850 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 6375872-6385871 | Arabidopsis thaliana |
AT2G14850 10.0kb downstream | 10.0kb | downstream | 11699 | true | Chr2: 6385872-6397570 | Arabidopsis thaliana |
AT2G14850 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 6387571-6397570 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122364902 | 5261 | Brassicaceae | View MSA |
123798858 | 5264 | Brassicales-Malvales | View MSA |
124296441 | 5266 | SBM | View MSA |
124148595 | 5268 | Malvidae | View MSA |
123874558 | 5270 | Rosid | View MSA |
123743282 | 5271 | Pentapetalae | View MSA |
122790089 | 5272 | Eudicot | View MSA |
122050052 | 5273 | Angiosperm | View MSA |
121311708 | 5274 | Embryophyte | View MSA |
123348971 | 5275 | Viridiplantae | View MSA |