Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G24450 0.5kb upstream | 0.5kb | upstream | 1690 | true | Chr2: 10392787-10394476 | Arabidopsis thaliana |
AT2G24450 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 10393977-10394476 | Arabidopsis thaliana |
AT2G24450 0.5kb downstream | 0.5kb | downstream | 1690 | true | Chr2: 10392287-10393976 | Arabidopsis thaliana |
AT2G24450 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 10392287-10392786 | Arabidopsis thaliana |
AT2G24450 1.0kb upstream | 1.0kb | upstream | 2190 | true | Chr2: 10392787-10394976 | Arabidopsis thaliana |
AT2G24450 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 10393977-10394976 | Arabidopsis thaliana |
AT2G24450 1.0kb downstream | 1.0kb | downstream | 2190 | true | Chr2: 10391787-10393976 | Arabidopsis thaliana |
AT2G24450 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 10391787-10392786 | Arabidopsis thaliana |
AT2G24450 2.0kb upstream | 2.0kb | upstream | 3190 | true | Chr2: 10392787-10395976 | Arabidopsis thaliana |
AT2G24450 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 10393977-10395976 | Arabidopsis thaliana |
AT2G24450 2.0kb downstream | 2.0kb | downstream | 3190 | true | Chr2: 10390787-10393976 | Arabidopsis thaliana |
AT2G24450 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 10390787-10392786 | Arabidopsis thaliana |
AT2G24450 5.0kb upstream | 5.0kb | upstream | 6190 | true | Chr2: 10392787-10398976 | Arabidopsis thaliana |
AT2G24450 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 10393977-10398976 | Arabidopsis thaliana |
AT2G24450 5.0kb downstream | 5.0kb | downstream | 6190 | true | Chr2: 10387787-10393976 | Arabidopsis thaliana |
AT2G24450 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 10387787-10392786 | Arabidopsis thaliana |
AT2G24450 10.0kb upstream | 10.0kb | upstream | 11190 | true | Chr2: 10392787-10403976 | Arabidopsis thaliana |
AT2G24450 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 10393977-10403976 | Arabidopsis thaliana |
AT2G24450 10.0kb downstream | 10.0kb | downstream | 11190 | true | Chr2: 10382787-10393976 | Arabidopsis thaliana |
AT2G24450 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 10382787-10392786 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122376298 | 5261 | Brassicaceae | View MSA |
123834105 | 5264 | Brassicales-Malvales | View MSA |
124337882 | 5266 | SBM | View MSA |
124253242 | 5268 | Malvidae | View MSA |
124069244 | 5270 | Rosid | View MSA |
123749188 | 5271 | Pentapetalae | View MSA |
122790622 | 5272 | Eudicot | View MSA |
122051628 | 5273 | Angiosperm | View MSA |
121351509 | 5274 | Embryophyte | View MSA |
123426561 | 5275 | Viridiplantae | View MSA |
6 Rna Seq Expressionss
Analysis Method | Abundance | Low Confidence Limit | High Confidence Limit | Relative Library Expression | Relative Locus Expression |
---|---|---|---|---|---|
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.032 | Low | |||
cufflinks | 0.013 | Low | |||
cufflinks | 0.0 | Not Expressed | Not Expressed |