Gene : AT2G20760 A. thaliana TAIR10

Defline:  (1 of 1) PTHR10639//PTHR10639:SF7 - CLATHRIN LIGHT CHAIN // CLATHRIN LIGHT CHAIN Genomic Order:  1327
Name:  ? AT2G20760 Secondary Identifier:  ? PAC:19640318

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT2G20760 0.5kb upstream 0.5kb upstream 2982 true Chr2: 8942763-8945744 Arabidopsis thaliana
AT2G20760 0.5kb upstream 0.5kb upstream 500 false Chr2: 8945245-8945744 Arabidopsis thaliana
AT2G20760 0.5kb downstream 0.5kb downstream 2982 true Chr2: 8942263-8945244 Arabidopsis thaliana
AT2G20760 0.5kb downstream 0.5kb downstream 500 false Chr2: 8942263-8942762 Arabidopsis thaliana
AT2G20760 1.0kb upstream 1.0kb upstream 3482 true Chr2: 8942763-8946244 Arabidopsis thaliana
AT2G20760 1.0kb upstream 1.0kb upstream 1000 false Chr2: 8945245-8946244 Arabidopsis thaliana
AT2G20760 1.0kb downstream 1.0kb downstream 3482 true Chr2: 8941763-8945244 Arabidopsis thaliana
AT2G20760 1.0kb downstream 1.0kb downstream 1000 false Chr2: 8941763-8942762 Arabidopsis thaliana
AT2G20760 2.0kb upstream 2.0kb upstream 4482 true Chr2: 8942763-8947244 Arabidopsis thaliana
AT2G20760 2.0kb upstream 2.0kb upstream 2000 false Chr2: 8945245-8947244 Arabidopsis thaliana
AT2G20760 2.0kb downstream 2.0kb downstream 4482 true Chr2: 8940763-8945244 Arabidopsis thaliana
AT2G20760 2.0kb downstream 2.0kb downstream 2000 false Chr2: 8940763-8942762 Arabidopsis thaliana
AT2G20760 5.0kb upstream 5.0kb upstream 7482 true Chr2: 8942763-8950244 Arabidopsis thaliana
AT2G20760 5.0kb upstream 5.0kb upstream 5000 false Chr2: 8945245-8950244 Arabidopsis thaliana
AT2G20760 5.0kb downstream 5.0kb downstream 7482 true Chr2: 8937763-8945244 Arabidopsis thaliana
AT2G20760 5.0kb downstream 5.0kb downstream 5000 false Chr2: 8937763-8942762 Arabidopsis thaliana
AT2G20760 10.0kb upstream 10.0kb upstream 12482 true Chr2: 8942763-8955244 Arabidopsis thaliana
AT2G20760 10.0kb upstream 10.0kb upstream 10000 false Chr2: 8945245-8955244 Arabidopsis thaliana
AT2G20760 10.0kb downstream 10.0kb downstream 12482 true Chr2: 8932763-8945244 Arabidopsis thaliana
AT2G20760 10.0kb downstream 10.0kb downstream 10000 false Chr2: 8932763-8942762 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122370720 5261 Brassicaceae View MSA
123835178 5264 Brassicales-Malvales View MSA
124351247 5266 SBM View MSA
124243938 5268 Malvidae View MSA
124061601 5270 Rosid View MSA
123752626 5271 Pentapetalae View MSA
122796141 5272 Eudicot View MSA
122042029 5273 Angiosperm View MSA
121347289 5274 Embryophyte View MSA
123426291 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 51.512     High  
cufflinks 58.917     High  
cufflinks 36.27     High Low
cufflinks 63.348     High  
cufflinks 36.984     High Low
cufflinks 77.795     High High

0 Strain