Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G43820 0.5kb upstream | 0.5kb | upstream | 2182 | true | Chr2: 18151727-18153908 | Arabidopsis thaliana |
AT2G43820 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 18151727-18152226 | Arabidopsis thaliana |
AT2G43820 0.5kb downstream | 0.5kb | downstream | 2182 | true | Chr2: 18152227-18154408 | Arabidopsis thaliana |
AT2G43820 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 18153909-18154408 | Arabidopsis thaliana |
AT2G43820 1.0kb upstream | 1.0kb | upstream | 2682 | true | Chr2: 18151227-18153908 | Arabidopsis thaliana |
AT2G43820 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 18151227-18152226 | Arabidopsis thaliana |
AT2G43820 1.0kb downstream | 1.0kb | downstream | 2682 | true | Chr2: 18152227-18154908 | Arabidopsis thaliana |
AT2G43820 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 18153909-18154908 | Arabidopsis thaliana |
AT2G43820 2.0kb upstream | 2.0kb | upstream | 3682 | true | Chr2: 18150227-18153908 | Arabidopsis thaliana |
AT2G43820 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 18150227-18152226 | Arabidopsis thaliana |
AT2G43820 2.0kb downstream | 2.0kb | downstream | 3682 | true | Chr2: 18152227-18155908 | Arabidopsis thaliana |
AT2G43820 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 18153909-18155908 | Arabidopsis thaliana |
AT2G43820 5.0kb upstream | 5.0kb | upstream | 6682 | true | Chr2: 18147227-18153908 | Arabidopsis thaliana |
AT2G43820 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 18147227-18152226 | Arabidopsis thaliana |
AT2G43820 5.0kb downstream | 5.0kb | downstream | 6682 | true | Chr2: 18152227-18158908 | Arabidopsis thaliana |
AT2G43820 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 18153909-18158908 | Arabidopsis thaliana |
AT2G43820 10.0kb upstream | 10.0kb | upstream | 11682 | true | Chr2: 18142227-18153908 | Arabidopsis thaliana |
AT2G43820 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 18142227-18152226 | Arabidopsis thaliana |
AT2G43820 10.0kb downstream | 10.0kb | downstream | 11682 | true | Chr2: 18152227-18163908 | Arabidopsis thaliana |
AT2G43820 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 18153909-18163908 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122371959 | 5261 | Brassicaceae | View MSA |
123841094 | 5264 | Brassicales-Malvales | View MSA |
124342174 | 5266 | SBM | View MSA |
124252141 | 5268 | Malvidae | View MSA |
124074622 | 5270 | Rosid | View MSA |
123753607 | 5271 | Pentapetalae | View MSA |
122797779 | 5272 | Eudicot | View MSA |
122051696 | 5273 | Angiosperm | View MSA |
121351097 | 5274 | Embryophyte | View MSA |
123428681 | 5275 | Viridiplantae | View MSA |