Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G42670 0.5kb upstream | 0.5kb | upstream | 3372 | true | Chr2: 17771776-17775147 | Arabidopsis thaliana |
AT2G42670 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 17774648-17775147 | Arabidopsis thaliana |
AT2G42670 0.5kb downstream | 0.5kb | downstream | 3372 | true | Chr2: 17771276-17774647 | Arabidopsis thaliana |
AT2G42670 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 17771276-17771775 | Arabidopsis thaliana |
AT2G42670 1.0kb upstream | 1.0kb | upstream | 3872 | true | Chr2: 17771776-17775647 | Arabidopsis thaliana |
AT2G42670 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 17774648-17775647 | Arabidopsis thaliana |
AT2G42670 1.0kb downstream | 1.0kb | downstream | 3872 | true | Chr2: 17770776-17774647 | Arabidopsis thaliana |
AT2G42670 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 17770776-17771775 | Arabidopsis thaliana |
AT2G42670 2.0kb upstream | 2.0kb | upstream | 4872 | true | Chr2: 17771776-17776647 | Arabidopsis thaliana |
AT2G42670 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 17774648-17776647 | Arabidopsis thaliana |
AT2G42670 2.0kb downstream | 2.0kb | downstream | 4872 | true | Chr2: 17769776-17774647 | Arabidopsis thaliana |
AT2G42670 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 17769776-17771775 | Arabidopsis thaliana |
AT2G42670 5.0kb upstream | 5.0kb | upstream | 7872 | true | Chr2: 17771776-17779647 | Arabidopsis thaliana |
AT2G42670 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 17774648-17779647 | Arabidopsis thaliana |
AT2G42670 5.0kb downstream | 5.0kb | downstream | 7872 | true | Chr2: 17766776-17774647 | Arabidopsis thaliana |
AT2G42670 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 17766776-17771775 | Arabidopsis thaliana |
AT2G42670 10.0kb upstream | 10.0kb | upstream | 12872 | true | Chr2: 17771776-17784647 | Arabidopsis thaliana |
AT2G42670 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 17774648-17784647 | Arabidopsis thaliana |
AT2G42670 10.0kb downstream | 10.0kb | downstream | 12872 | true | Chr2: 17761776-17774647 | Arabidopsis thaliana |
AT2G42670 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 17761776-17771775 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122370840 | 5261 | Brassicaceae | View MSA |
123835382 | 5264 | Brassicales-Malvales | View MSA |
124342525 | 5266 | SBM | View MSA |
124248563 | 5268 | Malvidae | View MSA |
124063936 | 5270 | Rosid | View MSA |
123753384 | 5271 | Pentapetalae | View MSA |
122796890 | 5272 | Eudicot | View MSA |
122047636 | 5273 | Angiosperm | View MSA |
121347589 | 5274 | Embryophyte | View MSA |
123428464 | 5275 | Viridiplantae | View MSA |