Gene : Aco018879 A. comosus v3

Defline:  (1 of 2) PTHR11785:SF338 - POLYAMINE TRANSPORTER RMV1 Genomic Order:  370
Name:  ? Aco018879 Secondary Identifier:  ? PAC:33028595

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aco018879 0.5kb upstream 0.5kb upstream 1937 true LG20: 6919123-6921059 Ananas comosus
Aco018879 0.5kb upstream 0.5kb upstream 500 false LG20: 6919123-6919622 Ananas comosus
Aco018879 0.5kb downstream 0.5kb downstream 1937 true LG20: 6919623-6921559 Ananas comosus
Aco018879 0.5kb downstream 0.5kb downstream 500 false LG20: 6921060-6921559 Ananas comosus
Aco018879 1.0kb upstream 1.0kb upstream 2437 true LG20: 6918623-6921059 Ananas comosus
Aco018879 1.0kb upstream 1.0kb upstream 1000 false LG20: 6918623-6919622 Ananas comosus
Aco018879 1.0kb downstream 1.0kb downstream 2437 true LG20: 6919623-6922059 Ananas comosus
Aco018879 1.0kb downstream 1.0kb downstream 1000 false LG20: 6921060-6922059 Ananas comosus
Aco018879 2.0kb upstream 2.0kb upstream 3437 true LG20: 6917623-6921059 Ananas comosus
Aco018879 2.0kb upstream 2.0kb upstream 2000 false LG20: 6917623-6919622 Ananas comosus
Aco018879 2.0kb downstream 2.0kb downstream 3437 true LG20: 6919623-6923059 Ananas comosus
Aco018879 2.0kb downstream 2.0kb downstream 2000 false LG20: 6921060-6923059 Ananas comosus
Aco018879 5.0kb upstream 5.0kb upstream 6437 true LG20: 6914623-6921059 Ananas comosus
Aco018879 5.0kb upstream 5.0kb upstream 5000 false LG20: 6914623-6919622 Ananas comosus
Aco018879 5.0kb downstream 5.0kb downstream 6437 true LG20: 6919623-6926059 Ananas comosus
Aco018879 5.0kb downstream 5.0kb downstream 5000 false LG20: 6921060-6926059 Ananas comosus
Aco018879 10.0kb upstream 10.0kb upstream 11437 true LG20: 6909623-6921059 Ananas comosus
Aco018879 10.0kb upstream 10.0kb upstream 10000 false LG20: 6909623-6919622 Ananas comosus
Aco018879 10.0kb downstream 10.0kb downstream 11437 true LG20: 6919623-6931059 Ananas comosus
Aco018879 10.0kb downstream 10.0kb downstream 10000 false LG20: 6921060-6931059 Ananas comosus

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122043396 5273 Angiosperm View MSA
121345389 5274 Embryophyte View MSA
123424636 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain