Gene : Aqcoe7G316400 A. coerulea v3.1

Defline:  (1 of 9) 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter Genomic Order:  3164
Name:  ? Aqcoe7G316400 Secondary Identifier:  ? PAC:33072206

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe7G316400 0.5kb upstream 0.5kb upstream 2329 true Chr_07: 34613430-34615758 Aquilegia coerulea
Aqcoe7G316400 0.5kb upstream 0.5kb upstream 500 false Chr_07: 34613430-34613929 Aquilegia coerulea
Aqcoe7G316400 0.5kb downstream 0.5kb downstream 2329 true Chr_07: 34613930-34616258 Aquilegia coerulea
Aqcoe7G316400 0.5kb downstream 0.5kb downstream 500 false Chr_07: 34615759-34616258 Aquilegia coerulea
Aqcoe7G316400 1.0kb upstream 1.0kb upstream 2829 true Chr_07: 34612930-34615758 Aquilegia coerulea
Aqcoe7G316400 1.0kb upstream 1.0kb upstream 1000 false Chr_07: 34612930-34613929 Aquilegia coerulea
Aqcoe7G316400 1.0kb downstream 1.0kb downstream 2829 true Chr_07: 34613930-34616758 Aquilegia coerulea
Aqcoe7G316400 1.0kb downstream 1.0kb downstream 1000 false Chr_07: 34615759-34616758 Aquilegia coerulea
Aqcoe7G316400 2.0kb upstream 2.0kb upstream 3829 true Chr_07: 34611930-34615758 Aquilegia coerulea
Aqcoe7G316400 2.0kb upstream 2.0kb upstream 2000 false Chr_07: 34611930-34613929 Aquilegia coerulea
Aqcoe7G316400 2.0kb downstream 2.0kb downstream 3829 true Chr_07: 34613930-34617758 Aquilegia coerulea
Aqcoe7G316400 2.0kb downstream 2.0kb downstream 2000 false Chr_07: 34615759-34617758 Aquilegia coerulea
Aqcoe7G316400 5.0kb upstream 5.0kb upstream 6829 true Chr_07: 34608930-34615758 Aquilegia coerulea
Aqcoe7G316400 5.0kb upstream 5.0kb upstream 5000 false Chr_07: 34608930-34613929 Aquilegia coerulea
Aqcoe7G316400 5.0kb downstream 5.0kb downstream 6829 true Chr_07: 34613930-34620758 Aquilegia coerulea
Aqcoe7G316400 5.0kb downstream 5.0kb downstream 5000 false Chr_07: 34615759-34620758 Aquilegia coerulea
Aqcoe7G316400 10.0kb upstream 10.0kb upstream 11829 true Chr_07: 34603930-34615758 Aquilegia coerulea
Aqcoe7G316400 10.0kb upstream 10.0kb upstream 10000 false Chr_07: 34603930-34613929 Aquilegia coerulea
Aqcoe7G316400 10.0kb downstream 10.0kb downstream 11829 true Chr_07: 34613930-34625758 Aquilegia coerulea
Aqcoe7G316400 10.0kb downstream 10.0kb downstream 10000 false Chr_07: 34615759-34625758 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122792473 5272 Eudicot View MSA
122051642 5273 Angiosperm View MSA
123429075 5275 Viridiplantae View MSA
121350540 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain