Gene : Aqcoe2G128700 A. coerulea v3.1

Defline:  (1 of 66) KOG0725 - Reductases with broad range of substrate specificities Genomic Order:  1287
Name:  ? Aqcoe2G128700 Secondary Identifier:  ? PAC:33059066

Sequence Feature Displayer

Ontology Annotation Displayer

10 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Acoerulea FASYN-ELONG-PWY Aquilegia coerulea pathologic  
Acoerulea PWY3O-355 Aquilegia coerulea pathologic  
Acoerulea PWY-5156 Aquilegia coerulea pathologic  
Acoerulea PWY-5971 Aquilegia coerulea pathologic  
Acoerulea PWY-5973 Aquilegia coerulea pathologic  
Acoerulea PWY-5989 Aquilegia coerulea pathologic  
Acoerulea PWY-6282 Aquilegia coerulea pathologic  
Acoerulea PWY-6519 Aquilegia coerulea pathologic  
Acoerulea PWY-7388 Aquilegia coerulea pathologic  
Acoerulea PWY-7663 Aquilegia coerulea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe2G128700 0.5kb upstream 0.5kb upstream 3411 true Chr_02: 10835124-10838534 Aquilegia coerulea
Aqcoe2G128700 0.5kb upstream 0.5kb upstream 500 false Chr_02: 10838035-10838534 Aquilegia coerulea
Aqcoe2G128700 0.5kb downstream 0.5kb downstream 3411 true Chr_02: 10834624-10838034 Aquilegia coerulea
Aqcoe2G128700 0.5kb downstream 0.5kb downstream 500 false Chr_02: 10834624-10835123 Aquilegia coerulea
Aqcoe2G128700 1.0kb upstream 1.0kb upstream 3911 true Chr_02: 10835124-10839034 Aquilegia coerulea
Aqcoe2G128700 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 10838035-10839034 Aquilegia coerulea
Aqcoe2G128700 1.0kb downstream 1.0kb downstream 3911 true Chr_02: 10834124-10838034 Aquilegia coerulea
Aqcoe2G128700 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 10834124-10835123 Aquilegia coerulea
Aqcoe2G128700 2.0kb upstream 2.0kb upstream 4911 true Chr_02: 10835124-10840034 Aquilegia coerulea
Aqcoe2G128700 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 10838035-10840034 Aquilegia coerulea
Aqcoe2G128700 2.0kb downstream 2.0kb downstream 4911 true Chr_02: 10833124-10838034 Aquilegia coerulea
Aqcoe2G128700 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 10833124-10835123 Aquilegia coerulea
Aqcoe2G128700 5.0kb upstream 5.0kb upstream 7911 true Chr_02: 10835124-10843034 Aquilegia coerulea
Aqcoe2G128700 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 10838035-10843034 Aquilegia coerulea
Aqcoe2G128700 5.0kb downstream 5.0kb downstream 7911 true Chr_02: 10830124-10838034 Aquilegia coerulea
Aqcoe2G128700 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 10830124-10835123 Aquilegia coerulea
Aqcoe2G128700 10.0kb upstream 10.0kb upstream 12911 true Chr_02: 10835124-10848034 Aquilegia coerulea
Aqcoe2G128700 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 10838035-10848034 Aquilegia coerulea
Aqcoe2G128700 10.0kb downstream 10.0kb downstream 12911 true Chr_02: 10825124-10838034 Aquilegia coerulea
Aqcoe2G128700 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 10825124-10835123 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122788273 5272 Eudicot View MSA
122044153 5273 Angiosperm View MSA
123429133 5275 Viridiplantae View MSA
121344803 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain