Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
LOC_Os08g39960.1_CDS | 855 | Chr8: 25319134-25320668 | Oryza sativa |
30 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF51735 | SSF | LOC_Os08g39960.1 |
SM00822 | SMART | LOC_Os08g39960.1 |
PR01397 | PRINTS | LOC_Os08g39960.1 |
PR00081 | PRINTS | LOC_Os08g39960.1 |
PR00080 | PRINTS | LOC_Os08g39960.1 |
PF13561 | PFAM | LOC_Os08g39960.1 |
PWY-7663 | Pathway | LOC_Os08g39960.1 |
PWY-7388 | Pathway | LOC_Os08g39960.1 |
3-OXOACYL-ACP-REDUCT-RXN | METACYC | LOC_Os08g39960.1 |
KOG0725 | KOG | LOC_Os08g39960.1 |
IPR016040 | InterPro | LOC_Os08g39960.1 |
IPR013968 | InterPro | LOC_Os08g39960.1 |
IPR003560 | InterPro | LOC_Os08g39960.1 |
IPR002347 | InterPro | LOC_Os08g39960.1 |
IPR002198 | InterPro | LOC_Os08g39960.1 |
GO:0055114 | GO | LOC_Os08g39960.1 |
PWY-6282 | Pathway | LOC_Os08g39960.1 |
PWY-5989 | Pathway | LOC_Os08g39960.1 |
PWY-5973 | Pathway | LOC_Os08g39960.1 |
PWY-5971 | Pathway | LOC_Os08g39960.1 |
PWY-5156 | Pathway | LOC_Os08g39960.1 |
FASYN-ELONG-PWY | Pathway | LOC_Os08g39960.1 |
PTHR24322:SF364 | PANTHER | LOC_Os08g39960.1 |
PTHR24322 | PANTHER | LOC_Os08g39960.1 |
GO:0019290 | GO | LOC_Os08g39960.1 |
GO:0016491 | GO | LOC_Os08g39960.1 |
GO:0008667 | GO | LOC_Os08g39960.1 |
GO:0008152 | GO | LOC_Os08g39960.1 |
G3DSA:3.40.50.720 | GENE3D | LOC_Os08g39960.1 |
1.1.1.100 | ENZYME | LOC_Os08g39960.1 |
22 Pathway Components
Type | Key | Level | Step |
---|---|---|---|
14 | |||
11 | |||
7 | |||
4 | |||
61 | |||
56 | |||
53 | |||
50 | |||
48 | |||
46 | |||
43 | |||
41 | |||
39 | |||
36 | |||
33 | |||
31 | |||
29 | |||
26 | |||
24 | |||
3 | |||
8 | |||
6 |
8 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Osativa FASYN-ELONG-PWY | Oryza sativa | pathologic | |
Osativa PWY-5156 | Oryza sativa | pathologic | |
Osativa PWY-5971 | Oryza sativa | pathologic | |
Osativa PWY-5973 | Oryza sativa | pathologic | |
Osativa PWY-5989 | Oryza sativa | pathologic | |
Osativa PWY-6282 | Oryza sativa | pathologic | |
Osativa PWY-7388 | Oryza sativa | pathologic | |
Osativa PWY-7663 | Oryza sativa | pathologic |