Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Ciclev10003749m_CDS | 723 | scaffold_5: 11898509-11899231 | Citrus clementina |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.30.559.10 | GENE3D | Ciclev10003749m |
GO:0016747 | GO | Ciclev10003749m |
2.3.1.84 | ENZYME | Ciclev10003749m |
PWY-4203 | Pathway | Ciclev10003749m |
PWY-5835 | Pathway | Ciclev10003749m |
PTHR31623 | PANTHER | Ciclev10003749m |
PTHR31623:SF15 | PANTHER | Ciclev10003749m |
ALCOHOL-O-ACETYLTRANSFERASE-RXN | METACYC | Ciclev10003749m |
RXN-9192 | METACYC | Ciclev10003749m |
IPR003480 | InterPro | Ciclev10003749m |
IPR023213 | InterPro | Ciclev10003749m |
V4T1F4 | UniProt | Ciclev10003749m |
PWY-6801 | Pathway | Ciclev10003749m |
PF02458 | PFAM | Ciclev10003749m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cclementina PWY-4203 | Citrus clementina | pathologic | |
Cclementina PWY-5835 | Citrus clementina | pathologic | |
Cclementina PWY-6801 | Citrus clementina | pathologic |