Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Lus10000319_CDS | 1383 | scaffold3641: 9690-11072 | Linum usitatissimum |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
ALCOHOL-O-ACETYLTRANSFERASE-RXN | METACYC | Lus10000319 |
IPR023213 | InterPro | Lus10000319 |
IPR003480 | InterPro | Lus10000319 |
GO:0016747 | GO | Lus10000319 |
G3DSA:3.30.559.10 | GENE3D | Lus10000319 |
2.3.1.84 | ENZYME | Lus10000319 |
PF02458 | PFAM | Lus10000319 |
PWY-6801 | Pathway | Lus10000319 |
PWY-5835 | Pathway | Lus10000319 |
PWY-4203 | Pathway | Lus10000319 |
PTHR31623:SF6 | PANTHER | Lus10000319 |
PTHR31623 | PANTHER | Lus10000319 |
RXN-9192 | METACYC | Lus10000319 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Lusitatissimum PWY-4203 | Linum usitatissimum | pathologic | |
Lusitatissimum PWY-5835 | Linum usitatissimum | pathologic | |
Lusitatissimum PWY-6801 | Linum usitatissimum | pathologic |