Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Lus10010994_CDS | 990 | scaffold1035: 38559-41071 | Linum usitatissimum |
15 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003824 | GO | Lus10010994 |
G3DSA:1.10.12.10 | GENE3D | Lus10010994 |
4.2.1.18 | ENZYME | Lus10010994 |
SSF52096 | SSF | Lus10010994 |
PF00378 | PFAM | Lus10010994 |
LEU-DEG2-PWY | Pathway | Lus10010994 |
PTHR11941:SF61 | PANTHER | Lus10010994 |
PTHR11941 | PANTHER | Lus10010994 |
METHYLGLUTACONYL-COA-HYDRATASE-RXN | METACYC | Lus10010994 |
KOG1679 | KOG | Lus10010994 |
K05607 | KEGG | Lus10010994 |
IPR029045 | InterPro | Lus10010994 |
IPR014748 | InterPro | Lus10010994 |
IPR001753 | InterPro | Lus10010994 |
GO:0008152 | GO | Lus10010994 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Lusitatissimum LEU-DEG2-PWY | Linum usitatissimum | pathologic |