Gene : Gorai.009G442000 G. raimondii v2.1

Defline:  (1 of 4) 2.7.7.69 - GDP-L-galactose phosphorylase. Genomic Order:  4420
Name:  ? Gorai.009G442000 Secondary Identifier:  ? PAC:26763204

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Graimondii PWY-882 Gossypium raimondii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Gorai.009G442000 0.5kb upstream 0.5kb upstream 3609 true Chr09: 69367120-69370728 Gossypium raimondii
Gorai.009G442000 0.5kb upstream 0.5kb upstream 500 false Chr09: 69367120-69367619 Gossypium raimondii
Gorai.009G442000 0.5kb downstream 0.5kb downstream 3609 true Chr09: 69367620-69371228 Gossypium raimondii
Gorai.009G442000 0.5kb downstream 0.5kb downstream 500 false Chr09: 69370729-69371228 Gossypium raimondii
Gorai.009G442000 1.0kb upstream 1.0kb upstream 4109 true Chr09: 69366620-69370728 Gossypium raimondii
Gorai.009G442000 1.0kb upstream 1.0kb upstream 1000 false Chr09: 69366620-69367619 Gossypium raimondii
Gorai.009G442000 1.0kb downstream 1.0kb downstream 4109 true Chr09: 69367620-69371728 Gossypium raimondii
Gorai.009G442000 1.0kb downstream 1.0kb downstream 1000 false Chr09: 69370729-69371728 Gossypium raimondii
Gorai.009G442000 2.0kb upstream 2.0kb upstream 5109 true Chr09: 69365620-69370728 Gossypium raimondii
Gorai.009G442000 2.0kb upstream 2.0kb upstream 2000 false Chr09: 69365620-69367619 Gossypium raimondii
Gorai.009G442000 2.0kb downstream 2.0kb downstream 5109 true Chr09: 69367620-69372728 Gossypium raimondii
Gorai.009G442000 2.0kb downstream 2.0kb downstream 2000 false Chr09: 69370729-69372728 Gossypium raimondii
Gorai.009G442000 5.0kb upstream 5.0kb upstream 8109 true Chr09: 69362620-69370728 Gossypium raimondii
Gorai.009G442000 5.0kb upstream 5.0kb upstream 5000 false Chr09: 69362620-69367619 Gossypium raimondii
Gorai.009G442000 5.0kb downstream 5.0kb downstream 8109 true Chr09: 69367620-69375728 Gossypium raimondii
Gorai.009G442000 5.0kb downstream 5.0kb downstream 5000 false Chr09: 69370729-69375728 Gossypium raimondii
Gorai.009G442000 10.0kb upstream 10.0kb upstream 13109 true Chr09: 69357620-69370728 Gossypium raimondii
Gorai.009G442000 10.0kb upstream 10.0kb upstream 10000 false Chr09: 69357620-69367619 Gossypium raimondii
Gorai.009G442000 10.0kb downstream 10.0kb downstream 13109 true Chr09: 69367620-69380728 Gossypium raimondii
Gorai.009G442000 10.0kb downstream 10.0kb downstream 10000 false Chr09: 69370729-69380728 Gossypium raimondii

9 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
123835085 5264 Brassicales-Malvales View MSA
124347408 5266 SBM View MSA
124245480 5268 Malvidae View MSA
124071871 5270 Rosid View MSA
123751256 5271 Pentapetalae View MSA
122793442 5272 Eudicot View MSA
122044489 5273 Angiosperm View MSA
121349330 5274 Embryophyte View MSA
123424251 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain