Gene : Gorai.009G318200 G. raimondii v2.1

Defline:  (1 of 26) PF16135 - TPL-binding domain in jasmonate signalling (Jas) Genomic Order:  3182
Name:  ? Gorai.009G318200 Secondary Identifier:  ? PAC:26767563

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Gorai.009G318200 0.5kb upstream 0.5kb upstream 6681 true Chr09: 30138671-30145351 Gossypium raimondii
Gorai.009G318200 0.5kb upstream 0.5kb upstream 500 false Chr09: 30138671-30139170 Gossypium raimondii
Gorai.009G318200 0.5kb downstream 0.5kb downstream 6681 true Chr09: 30139171-30145851 Gossypium raimondii
Gorai.009G318200 0.5kb downstream 0.5kb downstream 500 false Chr09: 30145352-30145851 Gossypium raimondii
Gorai.009G318200 1.0kb upstream 1.0kb upstream 7181 true Chr09: 30138171-30145351 Gossypium raimondii
Gorai.009G318200 1.0kb upstream 1.0kb upstream 1000 false Chr09: 30138171-30139170 Gossypium raimondii
Gorai.009G318200 1.0kb downstream 1.0kb downstream 7181 true Chr09: 30139171-30146351 Gossypium raimondii
Gorai.009G318200 1.0kb downstream 1.0kb downstream 1000 false Chr09: 30145352-30146351 Gossypium raimondii
Gorai.009G318200 2.0kb upstream 2.0kb upstream 8181 true Chr09: 30137171-30145351 Gossypium raimondii
Gorai.009G318200 2.0kb upstream 2.0kb upstream 2000 false Chr09: 30137171-30139170 Gossypium raimondii
Gorai.009G318200 2.0kb downstream 2.0kb downstream 8181 true Chr09: 30139171-30147351 Gossypium raimondii
Gorai.009G318200 2.0kb downstream 2.0kb downstream 2000 false Chr09: 30145352-30147351 Gossypium raimondii
Gorai.009G318200 5.0kb upstream 5.0kb upstream 11181 true Chr09: 30134171-30145351 Gossypium raimondii
Gorai.009G318200 5.0kb upstream 5.0kb upstream 5000 false Chr09: 30134171-30139170 Gossypium raimondii
Gorai.009G318200 5.0kb downstream 5.0kb downstream 11181 true Chr09: 30139171-30150351 Gossypium raimondii
Gorai.009G318200 5.0kb downstream 5.0kb downstream 5000 false Chr09: 30145352-30150351 Gossypium raimondii
Gorai.009G318200 10.0kb upstream 10.0kb upstream 16181 true Chr09: 30129171-30145351 Gossypium raimondii
Gorai.009G318200 10.0kb upstream 10.0kb upstream 10000 false Chr09: 30129171-30139170 Gossypium raimondii
Gorai.009G318200 10.0kb downstream 10.0kb downstream 16181 true Chr09: 30139171-30155351 Gossypium raimondii
Gorai.009G318200 10.0kb downstream 10.0kb downstream 10000 false Chr09: 30145352-30155351 Gossypium raimondii

9 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
123838256 5264 Brassicales-Malvales View MSA
124351593 5266 SBM View MSA
124244073 5268 Malvidae View MSA
124072132 5270 Rosid View MSA
123747463 5271 Pentapetalae View MSA
122794643 5272 Eudicot View MSA
122051104 5273 Angiosperm View MSA
121312296 5274 Embryophyte View MSA
123349483 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain