Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Tp57577_TGAC_v2_mRNA9621_CDS | 825 | Tp57577_TGAC_v2_LG6: 16906540-16910624 | Trifolium pratense |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0004735 | GO | Tp57577_TGAC_v2_mRNA9621 |
GO:0006561 | GO | Tp57577_TGAC_v2_mRNA9621 |
GO:0055114 | GO | Tp57577_TGAC_v2_mRNA9621 |
1.5.1.2 | ENZYME | Tp57577_TGAC_v2_mRNA9621 |
G3DSA:1.10.3730.10 | GENE3D | Tp57577_TGAC_v2_mRNA9621 |
IPR029036 | InterPro | Tp57577_TGAC_v2_mRNA9621 |
K00286 | KEGG | Tp57577_TGAC_v2_mRNA9621 |
KOG3124 | KOG | Tp57577_TGAC_v2_mRNA9621 |
PYRROLINECARBREDUCT-RXN | METACYC | Tp57577_TGAC_v2_mRNA9621 |
IPR000304 | InterPro | Tp57577_TGAC_v2_mRNA9621 |
IPR008927 | InterPro | Tp57577_TGAC_v2_mRNA9621 |
IPR028939 | InterPro | Tp57577_TGAC_v2_mRNA9621 |
PWY-3341 | Pathway | Tp57577_TGAC_v2_mRNA9621 |
PF03807 | PFAM | Tp57577_TGAC_v2_mRNA9621 |
PF14748 | PFAM | Tp57577_TGAC_v2_mRNA9621 |
SSF48179 | SSF | Tp57577_TGAC_v2_mRNA9621 |
PTHR11645 | PANTHER | Tp57577_TGAC_v2_mRNA9621 |
PTHR11645:SF28 | PANTHER | Tp57577_TGAC_v2_mRNA9621 |
ARG-PRO-PWY | Pathway | Tp57577_TGAC_v2_mRNA9621 |
PROSYN-PWY | Pathway | Tp57577_TGAC_v2_mRNA9621 |
SSF51735 | SSF | Tp57577_TGAC_v2_mRNA9621 |
TIGR00112 | TIGRFAMs | Tp57577_TGAC_v2_mRNA9621 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Tpratense ARG-PRO-PWY | Trifolium pratense | pathologic | |
Tpratense PROSYN-PWY | Trifolium pratense | pathologic | |
Tpratense PWY-3341 | Trifolium pratense | pathologic |