Gene : Phvul.001G223700 P. vulgaris v2.1

Defline:  (1 of 3) 2.4.1.123 - Inositol 3-alpha-galactosyltransferase / UDP-alpha-D-galactose:myo-inositol 3-alpha-D-galactosyltransferase Genomic Order:  2219
Name:  ? Phvul.001G223700 Secondary Identifier:  ? PAC:37170815

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Pvulgaris PWY-5337 Phaseolus vulgaris pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Phvul.001G223700 0.5kb upstream 0.5kb upstream 3102 true Chr01: 47870097-47873198 Phaseolus vulgaris
Phvul.001G223700 0.5kb upstream 0.5kb upstream 500 false Chr01: 47872699-47873198 Phaseolus vulgaris
Phvul.001G223700 0.5kb downstream 0.5kb downstream 3102 true Chr01: 47869597-47872698 Phaseolus vulgaris
Phvul.001G223700 0.5kb downstream 0.5kb downstream 500 false Chr01: 47869597-47870096 Phaseolus vulgaris
Phvul.001G223700 1.0kb upstream 1.0kb upstream 3602 true Chr01: 47870097-47873698 Phaseolus vulgaris
Phvul.001G223700 1.0kb upstream 1.0kb upstream 1000 false Chr01: 47872699-47873698 Phaseolus vulgaris
Phvul.001G223700 1.0kb downstream 1.0kb downstream 3602 true Chr01: 47869097-47872698 Phaseolus vulgaris
Phvul.001G223700 1.0kb downstream 1.0kb downstream 1000 false Chr01: 47869097-47870096 Phaseolus vulgaris
Phvul.001G223700 2.0kb upstream 2.0kb upstream 4602 true Chr01: 47870097-47874698 Phaseolus vulgaris
Phvul.001G223700 2.0kb upstream 2.0kb upstream 2000 false Chr01: 47872699-47874698 Phaseolus vulgaris
Phvul.001G223700 2.0kb downstream 2.0kb downstream 4602 true Chr01: 47868097-47872698 Phaseolus vulgaris
Phvul.001G223700 2.0kb downstream 2.0kb downstream 2000 false Chr01: 47868097-47870096 Phaseolus vulgaris
Phvul.001G223700 5.0kb upstream 5.0kb upstream 7602 true Chr01: 47870097-47877698 Phaseolus vulgaris
Phvul.001G223700 5.0kb upstream 5.0kb upstream 5000 false Chr01: 47872699-47877698 Phaseolus vulgaris
Phvul.001G223700 5.0kb downstream 5.0kb downstream 7602 true Chr01: 47865097-47872698 Phaseolus vulgaris
Phvul.001G223700 5.0kb downstream 5.0kb downstream 5000 false Chr01: 47865097-47870096 Phaseolus vulgaris
Phvul.001G223700 10.0kb upstream 10.0kb upstream 12602 true Chr01: 47870097-47882698 Phaseolus vulgaris
Phvul.001G223700 10.0kb upstream 10.0kb upstream 10000 false Chr01: 47872699-47882698 Phaseolus vulgaris
Phvul.001G223700 10.0kb downstream 10.0kb downstream 12602 true Chr01: 47860097-47872698 Phaseolus vulgaris
Phvul.001G223700 10.0kb downstream 10.0kb downstream 10000 false Chr01: 47860097-47870096 Phaseolus vulgaris

7 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122314124 5265 Fabidae View MSA
124072040 5270 Rosid View MSA
123746069 5271 Pentapetalae View MSA
122793646 5272 Eudicot View MSA
122046900 5273 Angiosperm View MSA
121310671 5274 Embryophyte View MSA
123348097 5275 Viridiplantae View MSA

11 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 0.185888 0.0 0.771083 Low  
cufflinks 0.171561 0.0 0.715847 Low  
cufflinks 0.0510746 0.0 0.238554 Low  
cufflinks 0.114192 0.0 0.495187 Low  
cufflinks 0.26072 0.0 1.05387 Low  
cufflinks 0.0392639 0.0 0.189311 Low Low
cufflinks 0.412075 0.0 1.60415 Low High
cufflinks 0.0502132 0.0 0.235709 Low  
cufflinks 0.185358 0.0 0.768835 Low  
cufflinks 0.0322596 0.0 0.159234 Low Low
cufflinks 1.08915 0.0 3.91479   High

0 Strain