Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Phvul.009G036600.1_CDS | 1548 | Chr09: 7935755-7938834 | Phaseolus vulgaris |
28 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR000362 | InterPro | Phvul.009G036600.1.p |
IPR008948 | InterPro | Phvul.009G036600.1.p |
IPR009049 | InterPro | Phvul.009G036600.1.p |
IPR022761 | InterPro | Phvul.009G036600.1.p |
G3DSA:1.20.200.10 | GENE3D | Phvul.009G036600.1.p |
GO:0003824 | GO | Phvul.009G036600.1.p |
GO:0004056 | GO | Phvul.009G036600.1.p |
GO:0042450 | GO | Phvul.009G036600.1.p |
4.3.2.1 | ENZYME | Phvul.009G036600.1.p |
G3DSA:1.10.275.10 | GENE3D | Phvul.009G036600.1.p |
G3DSA:1.10.40.30 | GENE3D | Phvul.009G036600.1.p |
PR00145 | PRINTS | Phvul.009G036600.1.p |
PR00149 | PRINTS | Phvul.009G036600.1.p |
SSF48557 | SSF | Phvul.009G036600.1.p |
TIGR00838 | TIGRFAMs | Phvul.009G036600.1.p |
PWY-4984 | Pathway | Phvul.009G036600.1.p |
PWY-5 | Pathway | Phvul.009G036600.1.p |
PF00206 | PFAM | Phvul.009G036600.1.p |
PF14698 | PFAM | Phvul.009G036600.1.p |
PTHR11444 | PANTHER | Phvul.009G036600.1.p |
PTHR11444:SF3 | PANTHER | Phvul.009G036600.1.p |
ARGSYNBSUB-PWY | Pathway | Phvul.009G036600.1.p |
ARGSYN-PWY | Pathway | Phvul.009G036600.1.p |
IPR024083 | InterPro | Phvul.009G036600.1.p |
IPR029419 | InterPro | Phvul.009G036600.1.p |
K01755 | KEGG | Phvul.009G036600.1.p |
ARGSUCCINLYA-RXN | METACYC | Phvul.009G036600.1.p |
V7AVS2 | UniProt | Phvul.009G036600.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Pvulgaris ARGSYNBSUB-PWY | Phaseolus vulgaris | pathologic | |
Pvulgaris ARGSYN-PWY | Phaseolus vulgaris | pathologic | |
Pvulgaris PWY-4984 | Phaseolus vulgaris | pathologic | |
Pvulgaris PWY-5 | Phaseolus vulgaris | pathologic |