Gene : PierreAnnot_Eif2A M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR10602 - EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 1 Genomic Order:  228
Name:  ? PierreAnnot_Eif2A Secondary Identifier:  ? PAC:27401330

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
PierreAnnot_Eif2A 0.5kb upstream 0.5kb upstream 1451 true Chr_09: 436795-438245 Micromonas sp RCC299
PierreAnnot_Eif2A 0.5kb upstream 0.5kb upstream 500 false Chr_09: 437746-438245 Micromonas sp RCC299
PierreAnnot_Eif2A 0.5kb downstream 0.5kb downstream 1451 true Chr_09: 436295-437745 Micromonas sp RCC299
PierreAnnot_Eif2A 0.5kb downstream 0.5kb downstream 500 false Chr_09: 436295-436794 Micromonas sp RCC299
PierreAnnot_Eif2A 1.0kb upstream 1.0kb upstream 1951 true Chr_09: 436795-438745 Micromonas sp RCC299
PierreAnnot_Eif2A 1.0kb upstream 1.0kb upstream 1000 false Chr_09: 437746-438745 Micromonas sp RCC299
PierreAnnot_Eif2A 1.0kb downstream 1.0kb downstream 1951 true Chr_09: 435795-437745 Micromonas sp RCC299
PierreAnnot_Eif2A 1.0kb downstream 1.0kb downstream 1000 false Chr_09: 435795-436794 Micromonas sp RCC299
PierreAnnot_Eif2A 2.0kb upstream 2.0kb upstream 2951 true Chr_09: 436795-439745 Micromonas sp RCC299
PierreAnnot_Eif2A 2.0kb upstream 2.0kb upstream 2000 false Chr_09: 437746-439745 Micromonas sp RCC299
PierreAnnot_Eif2A 2.0kb downstream 2.0kb downstream 2951 true Chr_09: 434795-437745 Micromonas sp RCC299
PierreAnnot_Eif2A 2.0kb downstream 2.0kb downstream 2000 false Chr_09: 434795-436794 Micromonas sp RCC299
PierreAnnot_Eif2A 5.0kb upstream 5.0kb upstream 5951 true Chr_09: 436795-442745 Micromonas sp RCC299
PierreAnnot_Eif2A 5.0kb upstream 5.0kb upstream 5000 false Chr_09: 437746-442745 Micromonas sp RCC299
PierreAnnot_Eif2A 5.0kb downstream 5.0kb downstream 5951 true Chr_09: 431795-437745 Micromonas sp RCC299
PierreAnnot_Eif2A 5.0kb downstream 5.0kb downstream 5000 false Chr_09: 431795-436794 Micromonas sp RCC299
PierreAnnot_Eif2A 10.0kb upstream 10.0kb upstream 10951 true Chr_09: 436795-447745 Micromonas sp RCC299
PierreAnnot_Eif2A 10.0kb upstream 10.0kb upstream 10000 false Chr_09: 437746-447745 Micromonas sp RCC299
PierreAnnot_Eif2A 10.0kb downstream 10.0kb downstream 10951 true Chr_09: 426795-437745 Micromonas sp RCC299
PierreAnnot_Eif2A 10.0kb downstream 10.0kb downstream 10000 false Chr_09: 426795-436794 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109245 5260 Chlorophyte View MSA
123424758 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier