Gene : fgenesh2_pg.C_Chr_10000119 M. sp RCC299 v3.0

Defline:  (1 of 17) PF03382 - Mycoplasma protein of unknown function, DUF285 (DUF285) Genomic Order:  172
Name:  ? fgenesh2_pg.C_Chr_10000119 Secondary Identifier:  ? PAC:27397610

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_10000119 0.5kb upstream 0.5kb upstream 2785 true Chr_10: 380903-383687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 0.5kb upstream 0.5kb upstream 500 false Chr_10: 380903-381402 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 0.5kb downstream 0.5kb downstream 2785 true Chr_10: 381403-384187 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 0.5kb downstream 0.5kb downstream 500 false Chr_10: 383688-384187 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 1.0kb upstream 1.0kb upstream 3285 true Chr_10: 380403-383687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 380403-381402 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 1.0kb downstream 1.0kb downstream 3285 true Chr_10: 381403-384687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 383688-384687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 2.0kb upstream 2.0kb upstream 4285 true Chr_10: 379403-383687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 379403-381402 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 2.0kb downstream 2.0kb downstream 4285 true Chr_10: 381403-385687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 383688-385687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 5.0kb upstream 5.0kb upstream 7285 true Chr_10: 376403-383687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 5.0kb upstream 5.0kb upstream 5000 false Chr_10: 376403-381402 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 5.0kb downstream 5.0kb downstream 7285 true Chr_10: 381403-388687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 383688-388687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 10.0kb upstream 10.0kb upstream 12285 true Chr_10: 371403-383687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 10.0kb upstream 10.0kb upstream 10000 false Chr_10: 371403-381402 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 10.0kb downstream 10.0kb downstream 12285 true Chr_10: 381403-393687 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000119 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 383688-393687 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108185 5260 Chlorophyte View MSA
123422774 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier