Gene : fgenesh2_kg.C_Chr_10000014 M. sp RCC299 v3.0

Defline:  (1 of 2) PTHR23151:SF9 - DIHYDROLIPOYLLYSINE-RESIDUE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX, MITOCHONDRIAL Genomic Order:  325
Name:  ? fgenesh2_kg.C_Chr_10000014 Secondary Identifier:  ? PAC:27397663

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PYRUVDEHYD-PWY Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_kg.C_Chr_10000014 0.5kb upstream 0.5kb upstream 1772 true Chr_10: 710558-712329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 0.5kb upstream 0.5kb upstream 500 false Chr_10: 710558-711057 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 0.5kb downstream 0.5kb downstream 1772 true Chr_10: 711058-712829 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 0.5kb downstream 0.5kb downstream 500 false Chr_10: 712330-712829 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 1.0kb upstream 1.0kb upstream 2272 true Chr_10: 710058-712329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 710058-711057 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 1.0kb downstream 1.0kb downstream 2272 true Chr_10: 711058-713329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 712330-713329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 2.0kb upstream 2.0kb upstream 3272 true Chr_10: 709058-712329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 709058-711057 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 2.0kb downstream 2.0kb downstream 3272 true Chr_10: 711058-714329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 712330-714329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 5.0kb upstream 5.0kb upstream 6272 true Chr_10: 706058-712329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 5.0kb upstream 5.0kb upstream 5000 false Chr_10: 706058-711057 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 5.0kb downstream 5.0kb downstream 6272 true Chr_10: 711058-717329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 712330-717329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 10.0kb upstream 10.0kb upstream 11272 true Chr_10: 701058-712329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 10.0kb upstream 10.0kb upstream 10000 false Chr_10: 701058-711057 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 10.0kb downstream 10.0kb downstream 11272 true Chr_10: 711058-722329 Micromonas sp RCC299
fgenesh2_kg.C_Chr_10000014 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 712330-722329 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109250 5260 Chlorophyte View MSA
123426306 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier