Gene : EuGene.1100010016 M. sp RCC299 v3.0

Defline:  (1 of 1) PF11326 - Protein of unknown function (DUF3128) (DUF3128) Genomic Order:  16
Name:  ? EuGene.1100010016 Secondary Identifier:  ? PAC:27405264

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.1100010016 0.5kb upstream 0.5kb upstream 1132 true Chr_11: 29055-30186 Micromonas sp RCC299
EuGene.1100010016 0.5kb upstream 0.5kb upstream 500 false Chr_11: 29687-30186 Micromonas sp RCC299
EuGene.1100010016 0.5kb downstream 0.5kb downstream 1132 true Chr_11: 28555-29686 Micromonas sp RCC299
EuGene.1100010016 0.5kb downstream 0.5kb downstream 500 false Chr_11: 28555-29054 Micromonas sp RCC299
EuGene.1100010016 1.0kb upstream 1.0kb upstream 1632 true Chr_11: 29055-30686 Micromonas sp RCC299
EuGene.1100010016 1.0kb upstream 1.0kb upstream 1000 false Chr_11: 29687-30686 Micromonas sp RCC299
EuGene.1100010016 1.0kb downstream 1.0kb downstream 1632 true Chr_11: 28055-29686 Micromonas sp RCC299
EuGene.1100010016 1.0kb downstream 1.0kb downstream 1000 false Chr_11: 28055-29054 Micromonas sp RCC299
EuGene.1100010016 2.0kb upstream 2.0kb upstream 2632 true Chr_11: 29055-31686 Micromonas sp RCC299
EuGene.1100010016 2.0kb upstream 2.0kb upstream 2000 false Chr_11: 29687-31686 Micromonas sp RCC299
EuGene.1100010016 2.0kb downstream 2.0kb downstream 2632 true Chr_11: 27055-29686 Micromonas sp RCC299
EuGene.1100010016 2.0kb downstream 2.0kb downstream 2000 false Chr_11: 27055-29054 Micromonas sp RCC299
EuGene.1100010016 5.0kb upstream 5.0kb upstream 5632 true Chr_11: 29055-34686 Micromonas sp RCC299
EuGene.1100010016 5.0kb upstream 5.0kb upstream 5000 false Chr_11: 29687-34686 Micromonas sp RCC299
EuGene.1100010016 5.0kb downstream 5.0kb downstream 5632 true Chr_11: 24055-29686 Micromonas sp RCC299
EuGene.1100010016 5.0kb downstream 5.0kb downstream 5000 false Chr_11: 24055-29054 Micromonas sp RCC299
EuGene.1100010016 10.0kb upstream 10.0kb upstream 10632 true Chr_11: 29055-39686 Micromonas sp RCC299
EuGene.1100010016 10.0kb upstream 10.0kb upstream 10000 false Chr_11: 29687-39686 Micromonas sp RCC299
EuGene.1100010016 10.0kb downstream 10.0kb downstream 10632 true Chr_11: 19055-29686 Micromonas sp RCC299
EuGene.1100010016 10.0kb downstream 10.0kb downstream 10000 false Chr_11: 19055-29054 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108004 5260 Chlorophyte View MSA
123425812 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier