Gene : estExt_fgenesh2_kg.C_Chr_070007 M. sp RCC299 v3.0

Defline:  (1 of 2) 1.2.1.13 - Glyceraldehyde-3-phosphate dehydrogenase (NADP(+)) (phosphorylating) / Triosephosphate dehydrogenase (NADP+) Genomic Order:  109
Name:  ? estExt_fgenesh2_kg.C_Chr_070007 Secondary Identifier:  ? PAC:27404608

Sequence Feature Displayer

Ontology Annotation Displayer

5 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 CALVIN-PWY Micromonas sp RCC299 pathologic  
MspRCC299 GLUCONEO-PWY Micromonas sp RCC299 pathologic  
MspRCC299 PHOTOALL-PWY Micromonas sp RCC299 pathologic  
MspRCC299 PWY-1042 Micromonas sp RCC299 pathologic  
MspRCC299 SUCSYN-PWY Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
estExt_fgenesh2_kg.C_Chr_070007 0.5kb upstream 0.5kb upstream 2333 true Chr_07: 234538-236870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 0.5kb upstream 0.5kb upstream 500 false Chr_07: 234538-235037 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 0.5kb downstream 0.5kb downstream 2333 true Chr_07: 235038-237370 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 0.5kb downstream 0.5kb downstream 500 false Chr_07: 236871-237370 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 1.0kb upstream 1.0kb upstream 2833 true Chr_07: 234038-236870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 1.0kb upstream 1.0kb upstream 1000 false Chr_07: 234038-235037 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 1.0kb downstream 1.0kb downstream 2833 true Chr_07: 235038-237870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 1.0kb downstream 1.0kb downstream 1000 false Chr_07: 236871-237870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 2.0kb upstream 2.0kb upstream 3833 true Chr_07: 233038-236870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 2.0kb upstream 2.0kb upstream 2000 false Chr_07: 233038-235037 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 2.0kb downstream 2.0kb downstream 3833 true Chr_07: 235038-238870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 2.0kb downstream 2.0kb downstream 2000 false Chr_07: 236871-238870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 5.0kb upstream 5.0kb upstream 6833 true Chr_07: 230038-236870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 5.0kb upstream 5.0kb upstream 5000 false Chr_07: 230038-235037 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 5.0kb downstream 5.0kb downstream 6833 true Chr_07: 235038-241870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 5.0kb downstream 5.0kb downstream 5000 false Chr_07: 236871-241870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 10.0kb upstream 10.0kb upstream 11833 true Chr_07: 225038-236870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 10.0kb upstream 10.0kb upstream 10000 false Chr_07: 225038-235037 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 10.0kb downstream 10.0kb downstream 11833 true Chr_07: 235038-246870 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070007 10.0kb downstream 10.0kb downstream 10000 false Chr_07: 236871-246870 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124111540 5260 Chlorophyte View MSA
123425156 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier