Gene : EuGene.0700010067 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR10098:SF120 - TETRATRICOPEPTIDE REPEAT PROTEIN 29 Genomic Order:  67
Name:  ? EuGene.0700010067 Secondary Identifier:  ? PAC:27404324

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0700010067 0.5kb upstream 0.5kb upstream 1871 true Chr_07: 148707-150577 Micromonas sp RCC299
EuGene.0700010067 0.5kb upstream 0.5kb upstream 500 false Chr_07: 150078-150577 Micromonas sp RCC299
EuGene.0700010067 0.5kb downstream 0.5kb downstream 1871 true Chr_07: 148207-150077 Micromonas sp RCC299
EuGene.0700010067 0.5kb downstream 0.5kb downstream 500 false Chr_07: 148207-148706 Micromonas sp RCC299
EuGene.0700010067 1.0kb upstream 1.0kb upstream 2371 true Chr_07: 148707-151077 Micromonas sp RCC299
EuGene.0700010067 1.0kb upstream 1.0kb upstream 1000 false Chr_07: 150078-151077 Micromonas sp RCC299
EuGene.0700010067 1.0kb downstream 1.0kb downstream 2371 true Chr_07: 147707-150077 Micromonas sp RCC299
EuGene.0700010067 1.0kb downstream 1.0kb downstream 1000 false Chr_07: 147707-148706 Micromonas sp RCC299
EuGene.0700010067 2.0kb upstream 2.0kb upstream 3371 true Chr_07: 148707-152077 Micromonas sp RCC299
EuGene.0700010067 2.0kb upstream 2.0kb upstream 2000 false Chr_07: 150078-152077 Micromonas sp RCC299
EuGene.0700010067 2.0kb downstream 2.0kb downstream 3371 true Chr_07: 146707-150077 Micromonas sp RCC299
EuGene.0700010067 2.0kb downstream 2.0kb downstream 2000 false Chr_07: 146707-148706 Micromonas sp RCC299
EuGene.0700010067 5.0kb upstream 5.0kb upstream 6371 true Chr_07: 148707-155077 Micromonas sp RCC299
EuGene.0700010067 5.0kb upstream 5.0kb upstream 5000 false Chr_07: 150078-155077 Micromonas sp RCC299
EuGene.0700010067 5.0kb downstream 5.0kb downstream 6371 true Chr_07: 143707-150077 Micromonas sp RCC299
EuGene.0700010067 5.0kb downstream 5.0kb downstream 5000 false Chr_07: 143707-148706 Micromonas sp RCC299
EuGene.0700010067 10.0kb upstream 10.0kb upstream 11371 true Chr_07: 148707-160077 Micromonas sp RCC299
EuGene.0700010067 10.0kb upstream 10.0kb upstream 10000 false Chr_07: 150078-160077 Micromonas sp RCC299
EuGene.0700010067 10.0kb downstream 10.0kb downstream 11371 true Chr_07: 138707-150077 Micromonas sp RCC299
EuGene.0700010067 10.0kb downstream 10.0kb downstream 10000 false Chr_07: 138707-148706 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108626 5260 Chlorophyte View MSA
123427419 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier