Gene : e_gw2.03.74.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11806:SF4 - GLUCOSE-INHIBITED DIVISION FAMILY A PROTEIN Genomic Order:  238
Name:  ? e_gw2.03.74.1 Secondary Identifier:  ? PAC:27398470

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.03.74.1 0.5kb upstream 0.5kb upstream 2786 true Chr_03: 471802-474587 Micromonas sp RCC299
e_gw2.03.74.1 0.5kb upstream 0.5kb upstream 500 false Chr_03: 474088-474587 Micromonas sp RCC299
e_gw2.03.74.1 0.5kb downstream 0.5kb downstream 2786 true Chr_03: 471302-474087 Micromonas sp RCC299
e_gw2.03.74.1 0.5kb downstream 0.5kb downstream 500 false Chr_03: 471302-471801 Micromonas sp RCC299
e_gw2.03.74.1 1.0kb upstream 1.0kb upstream 3286 true Chr_03: 471802-475087 Micromonas sp RCC299
e_gw2.03.74.1 1.0kb upstream 1.0kb upstream 1000 false Chr_03: 474088-475087 Micromonas sp RCC299
e_gw2.03.74.1 1.0kb downstream 1.0kb downstream 3286 true Chr_03: 470802-474087 Micromonas sp RCC299
e_gw2.03.74.1 1.0kb downstream 1.0kb downstream 1000 false Chr_03: 470802-471801 Micromonas sp RCC299
e_gw2.03.74.1 2.0kb upstream 2.0kb upstream 4286 true Chr_03: 471802-476087 Micromonas sp RCC299
e_gw2.03.74.1 2.0kb upstream 2.0kb upstream 2000 false Chr_03: 474088-476087 Micromonas sp RCC299
e_gw2.03.74.1 2.0kb downstream 2.0kb downstream 4286 true Chr_03: 469802-474087 Micromonas sp RCC299
e_gw2.03.74.1 2.0kb downstream 2.0kb downstream 2000 false Chr_03: 469802-471801 Micromonas sp RCC299
e_gw2.03.74.1 5.0kb upstream 5.0kb upstream 7286 true Chr_03: 471802-479087 Micromonas sp RCC299
e_gw2.03.74.1 5.0kb upstream 5.0kb upstream 5000 false Chr_03: 474088-479087 Micromonas sp RCC299
e_gw2.03.74.1 5.0kb downstream 5.0kb downstream 7286 true Chr_03: 466802-474087 Micromonas sp RCC299
e_gw2.03.74.1 5.0kb downstream 5.0kb downstream 5000 false Chr_03: 466802-471801 Micromonas sp RCC299
e_gw2.03.74.1 10.0kb upstream 10.0kb upstream 12286 true Chr_03: 471802-484087 Micromonas sp RCC299
e_gw2.03.74.1 10.0kb upstream 10.0kb upstream 10000 false Chr_03: 474088-484087 Micromonas sp RCC299
e_gw2.03.74.1 10.0kb downstream 10.0kb downstream 12286 true Chr_03: 461802-474087 Micromonas sp RCC299
e_gw2.03.74.1 10.0kb downstream 10.0kb downstream 10000 false Chr_03: 461802-471801 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109769 5260 Chlorophyte View MSA
123424539 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier