Gene : EuGene.1500010160 M. sp RCC299 v3.0

Defline:  (1 of 2) PF01757 - Acyltransferase family (Acyl_transf_3) Genomic Order:  163
Name:  ? EuGene.1500010160 Secondary Identifier:  ? PAC:27400831

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.1500010160 0.5kb upstream 0.5kb upstream 2234 true Chr_15: 295333-297566 Micromonas sp RCC299
EuGene.1500010160 0.5kb upstream 0.5kb upstream 500 false Chr_15: 297067-297566 Micromonas sp RCC299
EuGene.1500010160 0.5kb downstream 0.5kb downstream 2234 true Chr_15: 294833-297066 Micromonas sp RCC299
EuGene.1500010160 0.5kb downstream 0.5kb downstream 500 false Chr_15: 294833-295332 Micromonas sp RCC299
EuGene.1500010160 1.0kb upstream 1.0kb upstream 2734 true Chr_15: 295333-298066 Micromonas sp RCC299
EuGene.1500010160 1.0kb upstream 1.0kb upstream 1000 false Chr_15: 297067-298066 Micromonas sp RCC299
EuGene.1500010160 1.0kb downstream 1.0kb downstream 2734 true Chr_15: 294333-297066 Micromonas sp RCC299
EuGene.1500010160 1.0kb downstream 1.0kb downstream 1000 false Chr_15: 294333-295332 Micromonas sp RCC299
EuGene.1500010160 2.0kb upstream 2.0kb upstream 3734 true Chr_15: 295333-299066 Micromonas sp RCC299
EuGene.1500010160 2.0kb upstream 2.0kb upstream 2000 false Chr_15: 297067-299066 Micromonas sp RCC299
EuGene.1500010160 2.0kb downstream 2.0kb downstream 3734 true Chr_15: 293333-297066 Micromonas sp RCC299
EuGene.1500010160 2.0kb downstream 2.0kb downstream 2000 false Chr_15: 293333-295332 Micromonas sp RCC299
EuGene.1500010160 5.0kb upstream 5.0kb upstream 6734 true Chr_15: 295333-302066 Micromonas sp RCC299
EuGene.1500010160 5.0kb upstream 5.0kb upstream 5000 false Chr_15: 297067-302066 Micromonas sp RCC299
EuGene.1500010160 5.0kb downstream 5.0kb downstream 6734 true Chr_15: 290333-297066 Micromonas sp RCC299
EuGene.1500010160 5.0kb downstream 5.0kb downstream 5000 false Chr_15: 290333-295332 Micromonas sp RCC299
EuGene.1500010160 10.0kb upstream 10.0kb upstream 11734 true Chr_15: 295333-307066 Micromonas sp RCC299
EuGene.1500010160 10.0kb upstream 10.0kb upstream 10000 false Chr_15: 297067-307066 Micromonas sp RCC299
EuGene.1500010160 10.0kb downstream 10.0kb downstream 11734 true Chr_15: 285333-297066 Micromonas sp RCC299
EuGene.1500010160 10.0kb downstream 10.0kb downstream 10000 false Chr_15: 285333-295332 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124103797 5260 Chlorophyte Singleton cluster - no MSA
123418892 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

1 Strain

DB identifier