Gene : est_cluster_kg.Chr_04__157__3201216:1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR12968:SF4 - MECKEL SYNDROME TYPE 1 PROTEIN Genomic Order:  721
Name:  ? est_cluster_kg.Chr_04__157__3201216:1 Secondary Identifier:  ? PAC:27400752

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
est_cluster_kg.Chr_04__157__3201216:1 0.5kb upstream 0.5kb upstream 1719 true Chr_04: 1474408-1476126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 0.5kb upstream 0.5kb upstream 500 false Chr_04: 1474408-1474907 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 0.5kb downstream 0.5kb downstream 1719 true Chr_04: 1474908-1476626 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 0.5kb downstream 0.5kb downstream 500 false Chr_04: 1476127-1476626 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 1.0kb upstream 1.0kb upstream 2219 true Chr_04: 1473908-1476126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 1.0kb upstream 1.0kb upstream 1000 false Chr_04: 1473908-1474907 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 1.0kb downstream 1.0kb downstream 2219 true Chr_04: 1474908-1477126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 1.0kb downstream 1.0kb downstream 1000 false Chr_04: 1476127-1477126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 2.0kb upstream 2.0kb upstream 3219 true Chr_04: 1472908-1476126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 2.0kb upstream 2.0kb upstream 2000 false Chr_04: 1472908-1474907 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 2.0kb downstream 2.0kb downstream 3219 true Chr_04: 1474908-1478126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 2.0kb downstream 2.0kb downstream 2000 false Chr_04: 1476127-1478126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 5.0kb upstream 5.0kb upstream 6219 true Chr_04: 1469908-1476126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 5.0kb upstream 5.0kb upstream 5000 false Chr_04: 1469908-1474907 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 5.0kb downstream 5.0kb downstream 6219 true Chr_04: 1474908-1481126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 5.0kb downstream 5.0kb downstream 5000 false Chr_04: 1476127-1481126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 10.0kb upstream 10.0kb upstream 11219 true Chr_04: 1464908-1476126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 10.0kb upstream 10.0kb upstream 10000 false Chr_04: 1464908-1474907 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 10.0kb downstream 10.0kb downstream 11219 true Chr_04: 1474908-1486126 Micromonas sp RCC299
est_cluster_kg.Chr_04__157__3201216:1 10.0kb downstream 10.0kb downstream 10000 false Chr_04: 1476127-1486126 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124102392 5260 Chlorophyte Singleton cluster - no MSA
123417695 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

1 Strain

DB identifier