Gene : EuGene.0500010494 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR13391 - TUBULIN-RELATED PROTEIN Genomic Order:  501
Name:  ? EuGene.0500010494 Secondary Identifier:  ? PAC:27395305

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0500010494 0.5kb upstream 0.5kb upstream 2696 true Chr_05: 1025444-1028139 Micromonas sp RCC299
EuGene.0500010494 0.5kb upstream 0.5kb upstream 500 false Chr_05: 1025444-1025943 Micromonas sp RCC299
EuGene.0500010494 0.5kb downstream 0.5kb downstream 2696 true Chr_05: 1025944-1028639 Micromonas sp RCC299
EuGene.0500010494 0.5kb downstream 0.5kb downstream 500 false Chr_05: 1028140-1028639 Micromonas sp RCC299
EuGene.0500010494 1.0kb upstream 1.0kb upstream 3196 true Chr_05: 1024944-1028139 Micromonas sp RCC299
EuGene.0500010494 1.0kb upstream 1.0kb upstream 1000 false Chr_05: 1024944-1025943 Micromonas sp RCC299
EuGene.0500010494 1.0kb downstream 1.0kb downstream 3196 true Chr_05: 1025944-1029139 Micromonas sp RCC299
EuGene.0500010494 1.0kb downstream 1.0kb downstream 1000 false Chr_05: 1028140-1029139 Micromonas sp RCC299
EuGene.0500010494 2.0kb upstream 2.0kb upstream 4196 true Chr_05: 1023944-1028139 Micromonas sp RCC299
EuGene.0500010494 2.0kb upstream 2.0kb upstream 2000 false Chr_05: 1023944-1025943 Micromonas sp RCC299
EuGene.0500010494 2.0kb downstream 2.0kb downstream 4196 true Chr_05: 1025944-1030139 Micromonas sp RCC299
EuGene.0500010494 2.0kb downstream 2.0kb downstream 2000 false Chr_05: 1028140-1030139 Micromonas sp RCC299
EuGene.0500010494 5.0kb upstream 5.0kb upstream 7196 true Chr_05: 1020944-1028139 Micromonas sp RCC299
EuGene.0500010494 5.0kb upstream 5.0kb upstream 5000 false Chr_05: 1020944-1025943 Micromonas sp RCC299
EuGene.0500010494 5.0kb downstream 5.0kb downstream 7196 true Chr_05: 1025944-1033139 Micromonas sp RCC299
EuGene.0500010494 5.0kb downstream 5.0kb downstream 5000 false Chr_05: 1028140-1033139 Micromonas sp RCC299
EuGene.0500010494 10.0kb upstream 10.0kb upstream 12196 true Chr_05: 1015944-1028139 Micromonas sp RCC299
EuGene.0500010494 10.0kb upstream 10.0kb upstream 10000 false Chr_05: 1015944-1025943 Micromonas sp RCC299
EuGene.0500010494 10.0kb downstream 10.0kb downstream 12196 true Chr_05: 1025944-1038139 Micromonas sp RCC299
EuGene.0500010494 10.0kb downstream 10.0kb downstream 10000 false Chr_05: 1028140-1038139 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109714 5260 Chlorophyte View MSA
123424627 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier