Gene : e_gw2.05.727.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR13282:SF6 - PROTEIN FAM32A Genomic Order:  126
Name:  ? e_gw2.05.727.1 Secondary Identifier:  ? PAC:27395453

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.05.727.1 0.5kb upstream 0.5kb upstream 743 true Chr_05: 279383-280125 Micromonas sp RCC299
e_gw2.05.727.1 0.5kb upstream 0.5kb upstream 500 false Chr_05: 279383-279882 Micromonas sp RCC299
e_gw2.05.727.1 0.5kb downstream 0.5kb downstream 743 true Chr_05: 279883-280625 Micromonas sp RCC299
e_gw2.05.727.1 0.5kb downstream 0.5kb downstream 500 false Chr_05: 280126-280625 Micromonas sp RCC299
e_gw2.05.727.1 1.0kb upstream 1.0kb upstream 1243 true Chr_05: 278883-280125 Micromonas sp RCC299
e_gw2.05.727.1 1.0kb upstream 1.0kb upstream 1000 false Chr_05: 278883-279882 Micromonas sp RCC299
e_gw2.05.727.1 1.0kb downstream 1.0kb downstream 1243 true Chr_05: 279883-281125 Micromonas sp RCC299
e_gw2.05.727.1 1.0kb downstream 1.0kb downstream 1000 false Chr_05: 280126-281125 Micromonas sp RCC299
e_gw2.05.727.1 2.0kb upstream 2.0kb upstream 2243 true Chr_05: 277883-280125 Micromonas sp RCC299
e_gw2.05.727.1 2.0kb upstream 2.0kb upstream 2000 false Chr_05: 277883-279882 Micromonas sp RCC299
e_gw2.05.727.1 2.0kb downstream 2.0kb downstream 2243 true Chr_05: 279883-282125 Micromonas sp RCC299
e_gw2.05.727.1 2.0kb downstream 2.0kb downstream 2000 false Chr_05: 280126-282125 Micromonas sp RCC299
e_gw2.05.727.1 5.0kb upstream 5.0kb upstream 5243 true Chr_05: 274883-280125 Micromonas sp RCC299
e_gw2.05.727.1 5.0kb upstream 5.0kb upstream 5000 false Chr_05: 274883-279882 Micromonas sp RCC299
e_gw2.05.727.1 5.0kb downstream 5.0kb downstream 5243 true Chr_05: 279883-285125 Micromonas sp RCC299
e_gw2.05.727.1 5.0kb downstream 5.0kb downstream 5000 false Chr_05: 280126-285125 Micromonas sp RCC299
e_gw2.05.727.1 10.0kb upstream 10.0kb upstream 10243 true Chr_05: 269883-280125 Micromonas sp RCC299
e_gw2.05.727.1 10.0kb upstream 10.0kb upstream 10000 false Chr_05: 269883-279882 Micromonas sp RCC299
e_gw2.05.727.1 10.0kb downstream 10.0kb downstream 10243 true Chr_05: 279883-290125 Micromonas sp RCC299
e_gw2.05.727.1 10.0kb downstream 10.0kb downstream 10000 false Chr_05: 280126-290125 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124111178 5260 Chlorophyte View MSA
123426193 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier