Gene : EuGene.0600010388 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11662:SF223 - SODIUM-DEPENDENT PHOSPHATE TRANSPORT PROTEIN 1, CHLOROPLASTIC Genomic Order:  377
Name:  ? EuGene.0600010388 Secondary Identifier:  ? PAC:27401966

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0600010388 0.5kb upstream 0.5kb upstream 1787 true Chr_06: 758818-760604 Micromonas sp RCC299
EuGene.0600010388 0.5kb upstream 0.5kb upstream 500 false Chr_06: 758818-759317 Micromonas sp RCC299
EuGene.0600010388 0.5kb downstream 0.5kb downstream 1787 true Chr_06: 759318-761104 Micromonas sp RCC299
EuGene.0600010388 0.5kb downstream 0.5kb downstream 500 false Chr_06: 760605-761104 Micromonas sp RCC299
EuGene.0600010388 1.0kb upstream 1.0kb upstream 2287 true Chr_06: 758318-760604 Micromonas sp RCC299
EuGene.0600010388 1.0kb upstream 1.0kb upstream 1000 false Chr_06: 758318-759317 Micromonas sp RCC299
EuGene.0600010388 1.0kb downstream 1.0kb downstream 2287 true Chr_06: 759318-761604 Micromonas sp RCC299
EuGene.0600010388 1.0kb downstream 1.0kb downstream 1000 false Chr_06: 760605-761604 Micromonas sp RCC299
EuGene.0600010388 2.0kb upstream 2.0kb upstream 3287 true Chr_06: 757318-760604 Micromonas sp RCC299
EuGene.0600010388 2.0kb upstream 2.0kb upstream 2000 false Chr_06: 757318-759317 Micromonas sp RCC299
EuGene.0600010388 2.0kb downstream 2.0kb downstream 3287 true Chr_06: 759318-762604 Micromonas sp RCC299
EuGene.0600010388 2.0kb downstream 2.0kb downstream 2000 false Chr_06: 760605-762604 Micromonas sp RCC299
EuGene.0600010388 5.0kb upstream 5.0kb upstream 6287 true Chr_06: 754318-760604 Micromonas sp RCC299
EuGene.0600010388 5.0kb upstream 5.0kb upstream 5000 false Chr_06: 754318-759317 Micromonas sp RCC299
EuGene.0600010388 5.0kb downstream 5.0kb downstream 6287 true Chr_06: 759318-765604 Micromonas sp RCC299
EuGene.0600010388 5.0kb downstream 5.0kb downstream 5000 false Chr_06: 760605-765604 Micromonas sp RCC299
EuGene.0600010388 10.0kb upstream 10.0kb upstream 11287 true Chr_06: 749318-760604 Micromonas sp RCC299
EuGene.0600010388 10.0kb upstream 10.0kb upstream 10000 false Chr_06: 749318-759317 Micromonas sp RCC299
EuGene.0600010388 10.0kb downstream 10.0kb downstream 11287 true Chr_06: 759318-770604 Micromonas sp RCC299
EuGene.0600010388 10.0kb downstream 10.0kb downstream 10000 false Chr_06: 760605-770604 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124112508 5260 Chlorophyte View MSA
123423459 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier