Gene : fgenesh2_pg.C_Chr_09000135 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11811:SF36 - AROGENATE DEHYDROGENASE 1, CHLOROPLASTIC Genomic Order:  185
Name:  ? fgenesh2_pg.C_Chr_09000135 Secondary Identifier:  ? PAC:27401416

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_09000135 0.5kb upstream 0.5kb upstream 1514 true Chr_09: 348884-350397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 0.5kb upstream 0.5kb upstream 500 false Chr_09: 348884-349383 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 0.5kb downstream 0.5kb downstream 1514 true Chr_09: 349384-350897 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 0.5kb downstream 0.5kb downstream 500 false Chr_09: 350398-350897 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 1.0kb upstream 1.0kb upstream 2014 true Chr_09: 348384-350397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 1.0kb upstream 1.0kb upstream 1000 false Chr_09: 348384-349383 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 1.0kb downstream 1.0kb downstream 2014 true Chr_09: 349384-351397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 1.0kb downstream 1.0kb downstream 1000 false Chr_09: 350398-351397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 2.0kb upstream 2.0kb upstream 3014 true Chr_09: 347384-350397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 2.0kb upstream 2.0kb upstream 2000 false Chr_09: 347384-349383 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 2.0kb downstream 2.0kb downstream 3014 true Chr_09: 349384-352397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 2.0kb downstream 2.0kb downstream 2000 false Chr_09: 350398-352397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 5.0kb upstream 5.0kb upstream 6014 true Chr_09: 344384-350397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 5.0kb upstream 5.0kb upstream 5000 false Chr_09: 344384-349383 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 5.0kb downstream 5.0kb downstream 6014 true Chr_09: 349384-355397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 5.0kb downstream 5.0kb downstream 5000 false Chr_09: 350398-355397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 10.0kb upstream 10.0kb upstream 11014 true Chr_09: 339384-350397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 10.0kb upstream 10.0kb upstream 10000 false Chr_09: 339384-349383 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 10.0kb downstream 10.0kb downstream 11014 true Chr_09: 349384-360397 Micromonas sp RCC299
fgenesh2_pg.C_Chr_09000135 10.0kb downstream 10.0kb downstream 10000 false Chr_09: 350398-360397 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109222 5260 Chlorophyte View MSA
123427304 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier