Gene : Zm00008a001032 Z. mays PH207 v1.1

Defline:  (1 of 5) PF14604 - Variant SH3 domain (SH3_9) Genomic Order:  1032
Name:  ? Zm00008a001032 Secondary Identifier:  ? PAC:37201278

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a001032 0.5kb upstream 0.5kb upstream 12146 true chr01: 37450988-37463133 Zea mays PH207
Zm00008a001032 0.5kb upstream 0.5kb upstream 500 false chr01: 37450988-37451487 Zea mays PH207
Zm00008a001032 0.5kb downstream 0.5kb downstream 12146 true chr01: 37451488-37463633 Zea mays PH207
Zm00008a001032 0.5kb downstream 0.5kb downstream 500 false chr01: 37463134-37463633 Zea mays PH207
Zm00008a001032 1.0kb upstream 1.0kb upstream 12646 true chr01: 37450488-37463133 Zea mays PH207
Zm00008a001032 1.0kb upstream 1.0kb upstream 1000 false chr01: 37450488-37451487 Zea mays PH207
Zm00008a001032 1.0kb downstream 1.0kb downstream 12646 true chr01: 37451488-37464133 Zea mays PH207
Zm00008a001032 1.0kb downstream 1.0kb downstream 1000 false chr01: 37463134-37464133 Zea mays PH207
Zm00008a001032 2.0kb upstream 2.0kb upstream 13646 true chr01: 37449488-37463133 Zea mays PH207
Zm00008a001032 2.0kb upstream 2.0kb upstream 2000 false chr01: 37449488-37451487 Zea mays PH207
Zm00008a001032 2.0kb downstream 2.0kb downstream 13646 true chr01: 37451488-37465133 Zea mays PH207
Zm00008a001032 2.0kb downstream 2.0kb downstream 2000 false chr01: 37463134-37465133 Zea mays PH207
Zm00008a001032 5.0kb upstream 5.0kb upstream 16646 true chr01: 37446488-37463133 Zea mays PH207
Zm00008a001032 5.0kb upstream 5.0kb upstream 5000 false chr01: 37446488-37451487 Zea mays PH207
Zm00008a001032 5.0kb downstream 5.0kb downstream 16646 true chr01: 37451488-37468133 Zea mays PH207
Zm00008a001032 5.0kb downstream 5.0kb downstream 5000 false chr01: 37463134-37468133 Zea mays PH207
Zm00008a001032 10.0kb upstream 10.0kb upstream 21646 true chr01: 37441488-37463133 Zea mays PH207
Zm00008a001032 10.0kb upstream 10.0kb upstream 10000 false chr01: 37441488-37451487 Zea mays PH207
Zm00008a001032 10.0kb downstream 10.0kb downstream 21646 true chr01: 37451488-37473133 Zea mays PH207
Zm00008a001032 10.0kb downstream 10.0kb downstream 10000 false chr01: 37463134-37473133 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122186456 5267 Panicoideae View MSA
124581818 5269 Grass View MSA
122044130 5273 Angiosperm View MSA
121348962 5274 Embryophyte View MSA
123428583 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier