Gene : Zm00008a003362 Z. mays PH207 v1.1

Defline:  (1 of 2) PTHR19321:SF3 - 65-KDA MICROTUBULE-ASSOCIATED PROTEIN 8 Genomic Order:  3362
Name:  ? Zm00008a003362 Secondary Identifier:  ? PAC:37199012

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a003362 0.5kb upstream 0.5kb upstream 4985 true chr01: 196300024-196305008 Zea mays PH207
Zm00008a003362 0.5kb upstream 0.5kb upstream 500 false chr01: 196300024-196300523 Zea mays PH207
Zm00008a003362 0.5kb downstream 0.5kb downstream 4985 true chr01: 196300524-196305508 Zea mays PH207
Zm00008a003362 0.5kb downstream 0.5kb downstream 500 false chr01: 196305009-196305508 Zea mays PH207
Zm00008a003362 1.0kb upstream 1.0kb upstream 5485 true chr01: 196299524-196305008 Zea mays PH207
Zm00008a003362 1.0kb upstream 1.0kb upstream 1000 false chr01: 196299524-196300523 Zea mays PH207
Zm00008a003362 1.0kb downstream 1.0kb downstream 5485 true chr01: 196300524-196306008 Zea mays PH207
Zm00008a003362 1.0kb downstream 1.0kb downstream 1000 false chr01: 196305009-196306008 Zea mays PH207
Zm00008a003362 2.0kb upstream 2.0kb upstream 6485 true chr01: 196298524-196305008 Zea mays PH207
Zm00008a003362 2.0kb upstream 2.0kb upstream 2000 false chr01: 196298524-196300523 Zea mays PH207
Zm00008a003362 2.0kb downstream 2.0kb downstream 6485 true chr01: 196300524-196307008 Zea mays PH207
Zm00008a003362 2.0kb downstream 2.0kb downstream 2000 false chr01: 196305009-196307008 Zea mays PH207
Zm00008a003362 5.0kb upstream 5.0kb upstream 9485 true chr01: 196295524-196305008 Zea mays PH207
Zm00008a003362 5.0kb upstream 5.0kb upstream 5000 false chr01: 196295524-196300523 Zea mays PH207
Zm00008a003362 5.0kb downstream 5.0kb downstream 9485 true chr01: 196300524-196310008 Zea mays PH207
Zm00008a003362 5.0kb downstream 5.0kb downstream 5000 false chr01: 196305009-196310008 Zea mays PH207
Zm00008a003362 10.0kb upstream 10.0kb upstream 14485 true chr01: 196290524-196305008 Zea mays PH207
Zm00008a003362 10.0kb upstream 10.0kb upstream 10000 false chr01: 196290524-196300523 Zea mays PH207
Zm00008a003362 10.0kb downstream 10.0kb downstream 14485 true chr01: 196300524-196315008 Zea mays PH207
Zm00008a003362 10.0kb downstream 10.0kb downstream 10000 false chr01: 196305009-196315008 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122198764 5267 Panicoideae View MSA
124574142 5269 Grass View MSA
122046856 5273 Angiosperm View MSA
121350592 5274 Embryophyte View MSA
123428292 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier