Gene : Zm00008a004347 Z. mays PH207 v1.1

Defline:  (1 of 1) PTHR33428:SF1 - CHLOROPHYLLASE-2, CHLOROPLASTIC Genomic Order:  4347
Name:  ? Zm00008a004347 Secondary Identifier:  ? PAC:37201934

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 PWY-6927 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a004347 0.5kb upstream 0.5kb upstream 1701 true chr01: 243496224-243497924 Zea mays PH207
Zm00008a004347 0.5kb upstream 0.5kb upstream 500 false chr01: 243496224-243496723 Zea mays PH207
Zm00008a004347 0.5kb downstream 0.5kb downstream 1701 true chr01: 243496724-243498424 Zea mays PH207
Zm00008a004347 0.5kb downstream 0.5kb downstream 500 false chr01: 243497925-243498424 Zea mays PH207
Zm00008a004347 1.0kb upstream 1.0kb upstream 2201 true chr01: 243495724-243497924 Zea mays PH207
Zm00008a004347 1.0kb upstream 1.0kb upstream 1000 false chr01: 243495724-243496723 Zea mays PH207
Zm00008a004347 1.0kb downstream 1.0kb downstream 2201 true chr01: 243496724-243498924 Zea mays PH207
Zm00008a004347 1.0kb downstream 1.0kb downstream 1000 false chr01: 243497925-243498924 Zea mays PH207
Zm00008a004347 2.0kb upstream 2.0kb upstream 3201 true chr01: 243494724-243497924 Zea mays PH207
Zm00008a004347 2.0kb upstream 2.0kb upstream 2000 false chr01: 243494724-243496723 Zea mays PH207
Zm00008a004347 2.0kb downstream 2.0kb downstream 3201 true chr01: 243496724-243499924 Zea mays PH207
Zm00008a004347 2.0kb downstream 2.0kb downstream 2000 false chr01: 243497925-243499924 Zea mays PH207
Zm00008a004347 5.0kb upstream 5.0kb upstream 6201 true chr01: 243491724-243497924 Zea mays PH207
Zm00008a004347 5.0kb upstream 5.0kb upstream 5000 false chr01: 243491724-243496723 Zea mays PH207
Zm00008a004347 5.0kb downstream 5.0kb downstream 6201 true chr01: 243496724-243502924 Zea mays PH207
Zm00008a004347 5.0kb downstream 5.0kb downstream 5000 false chr01: 243497925-243502924 Zea mays PH207
Zm00008a004347 10.0kb upstream 10.0kb upstream 11201 true chr01: 243486724-243497924 Zea mays PH207
Zm00008a004347 10.0kb upstream 10.0kb upstream 10000 false chr01: 243486724-243496723 Zea mays PH207
Zm00008a004347 10.0kb downstream 10.0kb downstream 11201 true chr01: 243496724-243507924 Zea mays PH207
Zm00008a004347 10.0kb downstream 10.0kb downstream 10000 false chr01: 243497925-243507924 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122182979 5267 Panicoideae View MSA
124570065 5269 Grass View MSA
122043389 5273 Angiosperm View MSA
121344751 5274 Embryophyte View MSA
123428003 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier