Gene : Zm00008a006938 Z. mays PH207 v1.1

Defline:  (1 of 223) PF08263 - Leucine rich repeat N-terminal domain (LRRNT_2) Genomic Order:  1041
Name:  ? Zm00008a006938 Secondary Identifier:  ? PAC:37206648

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a006938 0.5kb upstream 0.5kb upstream 1829 true chr02: 30126828-30128656 Zea mays PH207
Zm00008a006938 0.5kb upstream 0.5kb upstream 500 false chr02: 30128157-30128656 Zea mays PH207
Zm00008a006938 0.5kb downstream 0.5kb downstream 1829 true chr02: 30126328-30128156 Zea mays PH207
Zm00008a006938 0.5kb downstream 0.5kb downstream 500 false chr02: 30126328-30126827 Zea mays PH207
Zm00008a006938 1.0kb upstream 1.0kb upstream 2329 true chr02: 30126828-30129156 Zea mays PH207
Zm00008a006938 1.0kb upstream 1.0kb upstream 1000 false chr02: 30128157-30129156 Zea mays PH207
Zm00008a006938 1.0kb downstream 1.0kb downstream 2329 true chr02: 30125828-30128156 Zea mays PH207
Zm00008a006938 1.0kb downstream 1.0kb downstream 1000 false chr02: 30125828-30126827 Zea mays PH207
Zm00008a006938 2.0kb upstream 2.0kb upstream 3329 true chr02: 30126828-30130156 Zea mays PH207
Zm00008a006938 2.0kb upstream 2.0kb upstream 2000 false chr02: 30128157-30130156 Zea mays PH207
Zm00008a006938 2.0kb downstream 2.0kb downstream 3329 true chr02: 30124828-30128156 Zea mays PH207
Zm00008a006938 2.0kb downstream 2.0kb downstream 2000 false chr02: 30124828-30126827 Zea mays PH207
Zm00008a006938 5.0kb upstream 5.0kb upstream 6329 true chr02: 30126828-30133156 Zea mays PH207
Zm00008a006938 5.0kb upstream 5.0kb upstream 5000 false chr02: 30128157-30133156 Zea mays PH207
Zm00008a006938 5.0kb downstream 5.0kb downstream 6329 true chr02: 30121828-30128156 Zea mays PH207
Zm00008a006938 5.0kb downstream 5.0kb downstream 5000 false chr02: 30121828-30126827 Zea mays PH207
Zm00008a006938 10.0kb upstream 10.0kb upstream 11329 true chr02: 30126828-30138156 Zea mays PH207
Zm00008a006938 10.0kb upstream 10.0kb upstream 10000 false chr02: 30128157-30138156 Zea mays PH207
Zm00008a006938 10.0kb downstream 10.0kb downstream 11329 true chr02: 30116828-30128156 Zea mays PH207
Zm00008a006938 10.0kb downstream 10.0kb downstream 10000 false chr02: 30116828-30126827 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122196005 5267 Panicoideae View MSA
124590516 5269 Grass View MSA
122042283 5273 Angiosperm View MSA
121309946 5274 Embryophyte View MSA
123347571 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier